Examine the Online Catalog of Industrial Supplies for API Pneumatic s.r.l.
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog API Pneumatic s.r.l.
Brand name
API Pneumatic s.r.l.
tpl10.product.param.model
AMT
Country
Italy
tpl10.product.param.purpose
Cylinder
Diam. (Ø) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 320 |
Corsa / Stroke | |||||||||||
25 | 59.54 | 68.47 | 83.21 | 92.04 | 132.36 | 158.43 | 263.45 | 423.63 | 518.77 | 1481.77 | 2599.34 |
50 | 61.46 | 70.78 | 86.13 | 95.36 | 137.03 | 164.13 | 272.36 | 423.63 | 518.77 | 1481.77 | 2599.34 |
80 | 63.76 | 73.54 | 89.59 | 99.35 | 142.64 | 170.99 | 283.05 | 440.28 | 537.73 | 1518.72 | 2659.42 |
100 | 65.29 | 75.40 | 91.91 | 102.01 | 146.40 | 175.56 | 290.19 | 451.39 | 550.35 | 1543.34 | 2699.47 |
125 | 67.18 | 77.71 | 94.83 | 105.34 | 151.07 | 181.27 | 299.09 | 465.27 | 566.15 | 1574.12 | 2749.53 |
150 | 69.10 | 80.02 | 97.71 | 108.67 | 155.76 | 186.98 | 308.00 | 484.70 | 588.24 | 1617.21 | 2819.62 |
160 | 69.88 | 80.94 | 98.89 | 109.91 | 157.63 | 189.26 | 311.56 | 484.70 | 588.24 | 1617.21 | 2819.62 |
200 | 72.93 | 84.63 | 103.53 | 115.33 | 165.11 | 198.40 | 325.81 | 506.91 | 613.50 | 1666.46 | 2899.73 |
250 | 76.75 | 89.26 | 109.33 | 121.97 | 174.48 | 209.84 | 343.63 | 534.67 | 645.07 | 1728.01 | 2999.85 |
300 | 80.58 | 93.87 | 115.12 | 128.63 | 183.83 | 221.25 | 361.45 | 573.54 | 689.28 | 1814.20 | 3140.04 |
320 | 82.12 | 95.72 | 117.46 | 131.29 | 187.57 | 225.82 | 368.58 | 573.54 | 689.28 | 1814.20 | 3140.04 |
400 | 88.22 | 103.12 | 126.73 | 141.93 | 202.54 | 244.10 | 397.09 | 617.97 | 739.78 | 1912.70 | 3300.24 |
450 | 92.05 | 107.74 | 132.53 | 148.58 | 211.90 | 255.52 | 414.91 | 673.50 | 802.94 | 2035.83 | 3500.50 |
500 | 95.89 | 112.35 | 138.34 | 155.25 | 221.26 | 266.94 | 432.72 | 673.50 | 802.94 | 2035.83 | 3500.50 |
550 | 99.69 | 116.98 | 144.14 | 161.89 | 230.61 | 278.37 | 450.53 | 729.02 | 866.08 | 2158.94 | 3700.76 |
600 | 103.53 | 121.59 | 149.94 | 168.55 | 239.97 | 289.78 | 468.35 | 729.02 | 866.08 | 2158.94 | 3700.76 |
650 | 107.36 | 126.22 | 155.75 | 175.20 | 249.34 | 301.21 | 486.18 | 784.55 | 929.23 | 2282.06 | 3901.01 |
700 | 111.18 | 130.84 | 161.54 | 181.85 | 258.69 | 312.65 | 503.99 | 784.55 | 929.23 | 2282.06 | 3901.01 |
750 | 115.00 | 135.46 | 167.34 | 188.50 | 268.05 | 324.06 | 521.81 | 840.07 | 992.37 | 2405.18 | 4101.27 |
800 | 118.83 | 140.07 | 173.15 | 195.16 | 277.40 | 335.49 | 539.62 | 840.07 | 992.37 | 2405.18 | 4101.27 |
850 | 122.65 | 144.70 | 178.95 | 201.82 | 286.77 | 346.91 | 557.44 | 895.60 | 1055.51 | 2528.30 | 4301.53 |
900 | 126.47 | 149.31 | 184.75 | 208.47 | 296.13 | 358.33 | 575.25 | 895.60 | 1055.51 | 2528.30 | 4301.53 |
950 | 130.30 | 153.94 | 190.56 | 215.13 | 305.48 | 369.75 | 593.08 | 951.12 | 1118.66 | 2651.42 | 4501.78 |
1000 | 134.12 | 158.55 | 196.35 | 221.77 | 314.85 | 381.18 | 610.90 | 951.12 | 1118.66 | 2651.42 | 4501.78 |
1200 | 149.43 | 177.03 | 219.56 | 248.38 | 352.28 | 426.87 | 682.17 | 1062.17 | 1240.53 | 2897.67 | 4902.30 |
1400 | 164.72 | 195.52 | 242.77 | 275.00 | 389.72 | 472.56 | 753.43 | 1173.22 | 1371.23 | 3143.92 | 5302.81 |
1600 | 180.02 | 213.99 | 265.98 | 301.61 | 427.15 | 518.26 | 824.70 | 1284.27 | 1497.53 | 3390.16 | 5703.32 |
1800 | 195.32 | 232.49 | 289.18 | 328.22 | 464.58 | 563.95 | 895.98 | 1395.33 | 1623.81 | 3636.39 | 6103.83 |
2000 | 210.62 | 250.97 | 312.39 | 354.84 | 502.02 | 609.65 | 967.25 | 1506.38 | 1750.10 | 3882.64 | 6504.35 |
2200 | 225.92 | 269.44 | 335.60 | 381.44 | 539.44 | 655.33 | 1038.51 | 1617.43 | 1876.39 | 4129.43 | 6904.86 |
2500 | 248.86 | 297.17 | 370.43 | 421.37 | 595.60 | 723.87 | 1145.41 | 1784.00 | 2065.83 | 4498.25 | 7505.64 |
…/SG/AMA-AMT | 17.52 | 18.40 | 19.41 | 20.66 | 22.54 | 25.66 | 35.13 | / | / | / | / |
…/SG/ANT-AMT | / | / | / | / | / | / | / | 44.42 | 57.22 | 240.65 | 324.21 |
Varianti / Options | |||||||||||
AMTP | =+50% | =+50% | =+50% | =+50% | =+50% | =+50% | =+50% | =+40% | =+40% | =+35% | =+35% |
AMTB-AMTB1 | =+15% | =+15% | =+15% | =+15% | =+15% | =+15% | =+15% | / | / | / | / |
AMTF | =+10% | =+10% | =+10% | =+10% | =+10% | =+10% | =+10% | =+10% | =+10% | =+10% | =+10% |
AMTK | =+15% | =+15% | =+15% | =+15% | =+15% | =+15% | =+15% | =+20% | =+20% | =+15% | =+15% |
AMTK316 | =+30% | =+30% | =+30% | =+30% | =+30% | =+30% | =+30% | =+30% | =+30% | =+30% | =+30% |
AMTR-M | =+10% | =+10% | =+10% | =+10% | =+10% | =+10% | =+10% | =+10% | =+10% | =+10% | =+10% |
AMTL | =+20% | =+20% | =+20% | =+20% | =+20% | =+20% | =+20% | =+20% | =+20% | =+20% | =+20% |
AMB | / | / | / | / | / | / | / | =+10% | =+10% | / | / |
AMTTA1 | Corsa1 + Corsa2 +30% / Stroke1 + Stroke2 +30% | ||||||||||
AMTTA2 | Corsa1 + Corsa2 +30% / Stroke1 + Stroke2 +30% | ||||||||||
AMTTA3 | Corsa1 + Corsa2 +20% / Stroke1 + Stroke2 +20% | ||||||||||
AMTTA4 | Corsa1 + Corsa2 +10% / Stroke1 + Stroke2 +10% | ||||||||||
D-D1-D2 | Listino standard / Same price | ||||||||||
V (FKM) | 28.95 | 32.67 | 34.35 | 36.62 | 42.25 | 56.89 | 85.34 | 184.32 | 260.55 | 461.85 | 727.16 |
V1 (FKM) | 9.72 | 10.94 | 12.16 | 12.16 | 14.59 | 14.59 | 28.57 | 30.39 | 30.39 | 103.31 | 170.15 |
H | 14.48 | 16.33 | 17.17 | 18.31 | 21.13 | 28.44 | 42.67 | 92.16 | 132.39 | 230.92 | 363.58 |
H1 | 4.87 | 6.07 | 8.51 | 8.51 | 12.16 | 12.16 | 24.31 | 42.54 | 42.54 | 109.38 | 158.00 |
TX corsa 0 / stroke 0 add. / mm. | 8.904 | 11.236 | 20.140 | 32.224 | 46.852 | 65.296 | 86.920 | 162.180 | 281.960 | / | / |
0.159 | 0.191 | 0.360 | 0.466 | 0.731 | 0.933 | 1.060 | 1.802 | 3.127 | / | / | |
K1 corsa 0 / stroke 0 add. / mm. | 14.840 | 14.840 | 15.900 | 15.900 | 16.960 | 16.960 | 21.200 | 53.000 | 53.000 | 81.620 | 93.280 |
0.106 | 0.106 | 0.106 | 0.106 | 0.106 | 0.106 | 0.159 | 0.265 | 0.265 | 0.371 | 0.424 | |
K2 | 27.56 | 27.56 | 38.16 | 38.16 | 58.30 | 58.30 | 82.68 | 137.80 | 137.80 | 188.68 | 315.88 |
Y * | 9.26 | 9.26 | 11.58 | 11.58 | 13.89 | 13.89 | 18.52 | 37.04 | 37.04 | 55.57 | 83.34 |
EPX * | 46.30 | 57.88 | 69.45 | 81.03 | 92.60 | 115.75 | 173.63 | 231.50 | 289.38 | 347.26 | 405.13 |
BT * | 28.95 | 32.67 | 34.35 | 36.62 | 42.25 | 56.89 | 85.34 | 184.32 | 260.55 | / | / |
ATEX | 13.55 [Solo con variante K / Only with K option] | ||||||||||
* Y: Solo con varianti H-V-V1 - Only with options H-V-V1 | |||||||||||
* EPX: Verniciatura epossidica RAL 7035 (Fino a corsa 1000) / Epoxy coating RAL 7035 (Up to stroke 1000) | |||||||||||
* BT: Bassa temperatura / Low temperature |
New series of cylinders conforming to ISO 15552 standards.
These can be supplied with two different shapes of the
barrel: AMA type with "T" and "C" grooves allowing to use
the flush-mounted magnetic switch and the AMT type round
with tie-rods.
Two different shapes of switches can be applied on opposite
sides of AMA tube, to interchange with most competitors.
The main features of this cylinder are the “clean” modern
design and the attention to details.
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.
Related products