Examine the Online Catalog of Industrial Supplies for API Pneumatic s.r.l.
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog API Pneumatic s.r.l.
Brand name
API Pneumatic s.r.l.
tpl10.product.param.model
AMX
Country
Italy
tpl10.product.param.purpose
Cylinder
Cilindri INOX / Stainless Steel Cylinders ISO 15552 Tipo / Type AMX | |||||||||
32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | |
25 | 216.22 | 269.09 | 364.26 | 436.08 | 637.47 | 815.29 | 1339.85 | 2789.22 | 3493.96 |
50 | 226.67 | 281.37 | 380.42 | 456.50 | 666.53 | 849.07 | 1363.90 | 2826.16 | 3556.87 |
80 | 239.32 | 296.07 | 399.86 | 481.05 | 701.29 | 889.55 | 1392.78 | 2870.49 | 3632.38 |
100 | 247.70 | 305.92 | 412.75 | 497.34 | 724.62 | 916.66 | 1412.00 | 2900.05 | 3682.69 |
125 | 258.27 | 318.07 | 428.92 | 517.76 | 753.67 | 950.44 | 1436.08 | 2937.00 | 3745.62 |
150 | 268.72 | 330.35 | 445.07 | 538.17 | 782.71 | 984.10 | 1460.13 | 2973.94 | 3808.53 |
160 | 272.98 | 335.33 | 451.52 | 546.44 | 794.26 | 997.71 | 1468.67 | 2988.71 | 3833.69 |
200 | 289.75 | 354.90 | 477.40 | 579.13 | 840.81 | 1051.68 | 1508.25 | 3047.83 | 3934.36 |
250 | 310.90 | 379.45 | 509.73 | 619.97 | 898.91 | 1119.25 | 1556.36 | 3121.71 | 4060.18 |
300 | 331.93 | 404.00 | 542.06 | 660.81 | 957.00 | 1186.83 | 1604.48 | 3195.59 | 4186.00 |
320 | 340.31 | 413.72 | 555.07 | 677.10 | 980.21 | 1213.82 | 1623.73 | 3225.15 | 4236.33 |
350 | 352.95 | 428.43 | 574.39 | 701.65 | 1015.10 | 1254.29 | 1652.58 | 3269.49 | 4322.85 |
400 | 373.98 | 452.98 | 606.72 | 742.49 | 1073.20 | 1321.86 | 1700.71 | 3343.37 | 4437.66 |
450 | 395.01 | 477.53 | 639.05 | 783.32 | 1131.30 | 1389.44 | 1748.83 | 3417.25 | 4563.48 |
500 | 416.03 | 502.08 | 671.38 | 824.28 | 1189.38 | 1457.01 | 1796.93 | 3491.14 | 4689.31 |
550 | 437.06 | 526.51 | 703.71 | 865.12 | 1247.48 | 1524.47 | 1845.16 | 2352.39 | 4815.13 |
600 | 458.08 | 551.06 | 736.17 | 905.96 | 1305.58 | 1592.05 | 1893.16 | 3638.93 | 4940.96 |
650 | 479.11 | 575.61 | 768.50 | 946.79 | 1363.68 | 1659.62 | 1941.28 | 3712.81 | 5066.79 |
700 | 500.14 | 605.03 | 800.82 | 987.63 | 1421.89 | 1727.20 | 1989.40 | 3786.69 | 5192.61 |
750 | 521.16 | 624.59 | 833.15 | 1028.47 | 1479.98 | 1794.65 | 2037.51 | 3860.58 | 5318.44 |
800 | 542.31 | 649.14 | 865.48 | 1069.42 | 1538.08 | 1862.23 | 2085.63 | 3934.47 | 5444.27 |
850 | 563.34 | 673.69 | 897.81 | 1110.27 | 1596.18 | 1929.80 | 2133.74 | 4008.36 | 5570.09 |
900 | 584.37 | 698.24 | 930.14 | 1151.10 | 1654.28 | 1997.26 | 2181.84 | 4082.24 | 5695.91 |
950 | 605.39 | 722.79 | 962.47 | 1110.27 | 1712.37 | 2064.84 | 2229.98 | 4156.12 | 5821.74 |
1000 | 626.42 | 747.23 | 994.80 | 1232.78 | 1770.47 | 2132.41 | 2278.09 | 4230.01 | 5947.56 |
23.33 | 26.98 | 30.99 | 32.20 | 36.58 | 39.74 | 58.34 | 80.94 | 99.54 |
Varianti / Options | |||||||||
AMXP | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
AMXF | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 |
AMXTA1 | Corsa1 + Corsa2 +30% / Stroke1 + Stroke2 +30% | ||||||||
AMXTA2 | Corsa1 + Corsa2 +30% / Stroke1 + Stroke2 +30% | ||||||||
AMXTA3 | Corsa1 + Corsa2 +20% / Stroke1 + Stroke2 +20% | ||||||||
AMXTA4 | Corsa1 + Corsa2 +10% / Stroke1 + Stroke2 +10% | ||||||||
V (FKM) | 28.95 | 32.67 | 34.35 | 36.62 | 42.25 | 56.89 | 85.34 | 184.32 | 260.55 |
V1 (FKM) | 9.72 | 10.94 | 12.16 | 12.16 | 14.59 | 14.59 | 28.57 | 30.39 | 30.39 |
H | 14.48 | 16.33 | 17.17 | 18.31 | 21.13 | 28.44 | 42.67 | 92.16 | 132.39 |
H1 | 06.08 | 7.59 | 10.64 | 10.64 | 15.20 | 15.20 | 24.31 | 30.38 | 30.38 |
BT * | 28.95 | 32.67 | 34.35 | 36.62 | 42.25 | 56.89 | 85.34 | 184.32 | 260.55 |
ATEX | 13.55 |
Varianti / Options | ||||||
MDMP | / | / | / | =+50% | =+50% | =+50% |
MDMV | =+50% | =+50% | =+50% | =+50% | =+50% | =+50% |
MDMB | / | / | =+15% | =+15% | =+15% | =+15% |
ATEX | 13.55 |
New series of stainless steel 316 L cylinders conforming to
ISO15552.
Round tube and external tie-rods, standard with adjustable
cushionings.
Scraper ring in polyurethane specially developed for chemical
and food industries.
The main features of this cylinder are the “clean” modern design
and the attention to details.
A particular attention has been given to the manufacture of the
end caps; there are no external casting cavities, thus eliminating
contamination traps.
In order to facilitate the replacement of the piston rod seal the
nose has been developed for simple maintenances also on
cylinders still mounted on a machine.
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.
Related products