Examine the Online Catalog of Industrial Supplies for API Pneumatic s.r.l.
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog API Pneumatic s.r.l.
Brand name
API Pneumatic s.r.l.
tpl10.product.param.model
CX-CM
Country
Italy
tpl10.product.param.purpose
Cylinder
Diam. (Ø) | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
Corsa / Stroke | ||||||||||
25 | 81.78 | 73.68 | 93.23 | 104.51 | 143.34 | 183.93 | 259.74 | 263.45 | 466.00 | 570.66 |
50 | 83.00 | 75.41 | 95.34 | 106.83 | 145.96 | 187.06 | 263.80 | 272.37 | 466.00 | 570.66 |
80 | 84.44 | 77.50 | 97.92 | 109.63 | 148.97 | 190.76 | 268.77 | 283.06 | 484.30 | 591.50 |
100 | 85.40 | 78.89 | 99.56 | 111.49 | 151.06 | 193.30 | 272.02 | 290.18 | 496.53 | 605.40 |
125 | 86.60 | 80.62 | 101.66 | 113.83 | 153.60 | 196.43 | 276.18 | 299.09 | 511.80 | 622.76 |
150 | 87.81 | 82.37 | 103.78 | 116.15 | 156.15 | 199.56 | 280.23 | 308.00 | 533.17 | 647.07 |
160 | 88.30 | 83.06 | 104.63 | 117.10 | 157.19 | 200.83 | 281.85 | 311.56 | 533.17 | 647.07 |
200 | 90.23 | 85.84 | 107.99 | 120.82 | 161.25 | 205.81 | 288.46 | 325.82 | 557.60 | 674.85 |
250 | 92.64 | 89.33 | 112.22 | 125.48 | 166.34 | 212.05 | 296.67 | 343.63 | 588.15 | 709.59 |
300 | 95.06 | 92.80 | 116.45 | 130.15 | 171.43 | 218.31 | 304.89 | 361.46 | 630.90 | 758.21 |
320 | 96.20 | 94.19 | 118.14 | 132.01 | 173.51 | 220.73 | 308.13 | 368.57 | 630.90 | 758.21 |
400 | 99.89 | 99.76 | 124.90 | 139.49 | 181.73 | 230.80 | 321.21 | 397.09 | 679.77 | 813.76 |
450 | 102.30 | 103.22 | 129.11 | 144.15 | 186.83 | 236.94 | 329.43 | 414.92 | 740.86 | 883.23 |
500 | 104.72 | 106.71 | 133.34 | 148.81 | 191.91 | 243.20 | 337.65 | 432.72 | 740.86 | 883.23 |
550 | 107.12 | 110.19 | 137.56 | 153.48 | 197.01 | 249.45 | 345.87 | 450.53 | 801.92 | 952.69 |
600 | 109.55 | 113.66 | 141.79 | 158.14 | 202.10 | 255.69 | 354.08 | 468.36 | 801.92 | 952.69 |
650 | 111.96 | 117.14 | 146.00 | 162.81 | 207.31 | 261.95 | 362.31 | 486.17 | 863.01 | 1022.16 |
700 | 114.37 | 120.63 | 150.22 | 167.47 | 212.40 | 268.20 | 370.52 | 503.99 | 863.01 | 1022.16 |
750 | 116.79 | 124.09 | 154.45 | 172.13 | 217.50 | 274.44 | 378.62 | 521.81 | 924.09 | 1091.61 |
800 | 119.20 | 127.58 | 158.67 | 176.80 | 222.59 | 280.70 | 386.85 | 539.62 | 924.09 | 1091.61 |
850 | 121.62 | 131.06 | 162.90 | 181.46 | 227.69 | 286.95 | 395.06 | 557.45 | 985.15 | 1161.06 |
900 | 124.03 | 134.54 | 167.12 | 186.13 | 232.78 | 293.20 | 403.28 | 575.25 | 985.15 | 1161.06 |
950 | 126.45 | 138.01 | 171.34 | 190.79 | 237.99 | 299.45 | 411.50 | 593.08 | 1046.24 | 1230.52 |
1000 | 128.86 | 141.50 | 175.56 | 195.46 | 243.08 | 305.70 | 419.72 | 610.90 | 1046.24 | 1230.52 |
…/SG/CX | 26.03 | 26.03 | 30.72 | 32.36 | 35.65 | 39.43 | 51.82 | / | / | / |
…/SG/CM | 17.60 | 17.60 | 18.40 | 19.40 | 20.65 | 22.54 | 25.66 | 38.65 | 48.87 | 66.08 |
Varianti / Options CXP / CMP | =+50% | =+50% | =+50% | =+50% | =+50% | =+50% | =+50% | =+50% | =+50% | =+50% |
CXK / CMK | =+15% | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | =+15% | =+20% | =+20% |
K1 corsa 0 / stroke 0 add. / mm. | 16.960 | 16.960 | 19.080 | 19.080 | 21.200 | 21.200 | 26.500 | 26.500 | 58.300 | 58.300 |
0.085 | 0.085 | 0.106 | 0.106 | 0.106 | 0.106 | 0.159 | 0.159 | 0.424 | 0.424 | |
TA1 | Corsa1 + Corsa2 +30% / Stroke1 + Stroke2 +30% | |||||||||
TA2 | Corsa1 + Corsa2 +30% / Stroke1 + Stroke2 +30% | |||||||||
TA3 | Corsa1 + Corsa2 +20% / Stroke1 + Stroke2 +20% | |||||||||
TA4 | Corsa1 + Corsa2 +10% / Stroke1 + Stroke2 +10% | |||||||||
T1 | =+5% | =+5% | =+5% | =+5% | =+5% | =+5% | =+5% | =+5% | =+5% | =+5% |
T2 | =+5% | =+5% | =+5% | =+5% | =+5% | =+5% | =+5% | =+5% | =+5% | =+5% |
TX corsa 0 / stroke 0 add. / mm. | 8.904 | 8.904 | 11.236 | 20.140 | 32.224 | 46.852 | 65.296 | 86.920 | 162.180 | 281.960 |
0.159 | 0.159 | 0.191 | 0.360 | 0.466 | 0.731 | 0.933 | 1.060 | 1.802 | 3.127 | |
D-D1-D2 | Listino standard / Same price | |||||||||
V * (FKM) | 28.95 | 28.95 | 32.67 | 34.35 | 36.62 | 42.25 | 56.89 | 85.34 | 184.32 | 260.55 |
V1 * (FKM) | 9.72 | 9.72 | 10.94 | 12.16 | 12.16 | 14.59 | 14.59 | 28.57 | 30.39 | 30.39 |
ATEX | 13.55 [Solo con variante K / Only with K option] | |||||||||
* V - * V1 | Solo per CM - Only for CM |
Series of cylinders conforming to CNOMO standards.
They are provided with a round barrel and external tie rods for
the bores from 25 to 200 mm.
The standard cylinders are provided with adjustable cushionings
at both ends.
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.
Related products