Examine the Online Catalog of Industrial Supplies for API Pneumatic s.r.l.
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog API Pneumatic s.r.l.
Brand name
API Pneumatic s.r.l.
tpl10.product.param.model
CIMP
Country
Italy
tpl10.product.param.purpose
Cylinder
Diam. (Ø) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
Corsa / Stroke | ||||||||||
5 | 47.17 | 47.17 | 51.09 | 55.01 | 63.92 | 75.37 | 94.13 | 128.37 | 166.84 | / |
10 | 47.70 | 47.70 | 51.62 | 55.65 | 64.66 | 76.32 | 95.29 | 130.06 | 169.18 | / |
15 | 48.34 | 48.34 | 52.15 | 56.39 | 65.51 | 77.38 | 96.46 | 131.86 | 171.40 | / |
20 | 48.76 | 48.76 | 52.79 | 57.13 | 66.36 | 78.33 | 97.73 | 133.56 | 173.73 | / |
25 | 49.29 | 49.29 | 53.32 | 57.77 | 67.10 | 79.39 | 98.90 | 135.36 | 175.96 | / |
30 | 49.82 | 49.82 | 53.85 | 58.51 | 67.63 | 80.35 | 100.06 | 137.06 | 178.29 | / |
40 | 50.88 | 50.88 | 55.01 | 60.00 | 69.54 | 82.36 | 91.37 | 140.56 | 182.85 | / |
50 | 51.94 | 51.94 | 56.07 | 61.37 | 71.23 | 84.48 | 104.83 | 144.05 | 175.11 | / |
60 | 53.00 | 53.00 | 57.24 | 62.75 | 72.82 | 86.50 | 107.17 | 147.45 | 191.86 | / |
70 | 53.95 | 53.95 | 58.30 | 64.24 | 74.41 | 88.51 | 109.60 | 150.94 | 196.42 | / |
75 | 54.59 | 54.59 | 58.83 | 64.87 | 75.26 | 89.46 | 110.88 | 152.75 | 198.75 | / |
80 | 55.12 | 55.12 | 59.47 | 65.51 | 76.00 | 90.52 | 111.94 | 154.44 | 200.98 | / |
90 | 56.07 | 56.07 | 60.53 | 67.10 | 77.70 | 92.54 | 114.37 | 157.94 | 205.53 | / |
100 | 57.24 | 57.24 | 61.69 | 68.48 | 79.39 | 94.45 | 116.71 | 161.44 | 210.09 | / |
125 | 59.78 | 59.78 | 64.45 | 71.97 | 83.32 | 99.53 | 122.75 | 170.02 | 221.54 | / |
160 | 63.49 | 63.49 | 68.37 | 77.06 | 89.04 | 106.53 | 131.12 | 182.32 | 237.44 | / |
200 | 67.63 | 67.63 | 72.82 | 82.68 | 95.51 | 114.48 | 140.56 | 196.21 | 255.67 | / |
250 | 72.93 | 72.93 | 78.33 | 89.78 | 103.67 | 124.55 | 152.53 | 213.59 | 278.36 | / |
300 | / | / | / | 96.99 | 111.62 | 134.51 | 164.41 | 230.97 | 301.04 | / |
350 | / | / | / | 104.20 | 119.78 | 144.69 | 176.38 | 248.46 | 323.94 | / |
400 | / | / | / | 111.30 | 127.84 | 154.76 | 188.36 | 265.74 | 346.62 | / |
…/SG/CIP | 11.24 | 11.24 | 12.08 | 12.72 | 13.57 | 15.90 | 18.02 | 19.19 | 22.37 | / |
…/SG/CIPV | 50.56 | 50.56 | 51.30 | 61.37 | 62.12 | 64.55 | 65.51 | 66.99 | 86.92 | / |
Varianti / Options | ||||||||||
V (FKM) | 39.33 | 39.33 | 39.96 | 47.70 | 48.34 | 50.35 | 50.99 | 52.15 | 67.63 | / |
V1 (FKM) | 30.74 | 30.74 | 30.74 | 37.42 | 37.42 | 40.70 | 40.70 | 41.76 | 51.83 | / |
R | 34.98 | 34.98 | 36.46 | 37.95 | 39.22 | 45.05 | 48.02 | 55.44 | 74.62 | / |
BT* | =+20% | =+20% | =+20% | =+20% | =+20% | =+20% | =+20% | =+20% | =+20% | / |
ATEX | 13.55 | |||||||||
* BT: Bassa temperatura / Low temperature |
Series of compact cylinders conforming to ISO 21287 standards.
The new barrel with grooves allow the mounting of the magnetic
reed switches directly in the tube without brackets; the reed switch
will not protrude out the barrel profile.
This series is equipped with elastic dampers on the piston
Only magnetic version available
One or more magnetic reed switches can be mounted.
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.
Related products