Examine the Online Catalog of Industrial Supplies for API Pneumatic s.r.l.
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog API Pneumatic s.r.l.
Brand name
API Pneumatic s.r.l.
tpl10.product.param.model
CIXP
Country
Italy
tpl10.product.param.purpose
Cylinder
Diam. (Ø) | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
Corsa / Stroke | |||||||
10 | 187.96 | 211.00 | 240.10 | 307.79 | 335.68 | 448.13 | 568.84 |
15 | 188.96 | 212.76 | 241.43 | 310.10 | 338.11 | 452.09 | 573.25 |
20 | 189.84 | 213.97 | 242.63 | 312.53 | 340.64 | 456.07 | 577.33 |
25 | 190.72 | 215.19 | 243.96 | 314.96 | 343.18 | 459.92 | 581.62 |
30 | 191.71 | 216.29 | 245.28 | 317.27 | 345.60 | 463.89 | 585.82 |
40 | 193.47 | 218.72 | 247.82 | 322.01 | 350.67 | 471.72 | 594.30 |
50 | 195.35 | 221.03 | 250.35 | 326.86 | 355.63 | 479.54 | 602.79 |
60 | 197.22 | 223.46 | 253.00 | 331.60 | 360.59 | 487.37 | 611.39 |
70 | 198.98 | 225.77 | 255.53 | 336.34 | 365.67 | 495.20 | 619.88 |
80 | 200.86 | 228.20 | 258.07 | 341.09 | 370.63 | 503.02 | 628.37 |
100 | 204.50 | 232.94 | 263.25 | 350.67 | 380.66 | 518.79 | 645.35 |
125 | 209.13 | 238.78 | 269.64 | 362.58 | 393.11 | 538.30 | 666.62 |
150 | 213.76 | 244.73 | 276.05 | 374.49 | 405.68 | 557.92 | 687.90 |
160 | 215.63 | 247.16 | 278.68 | 379.23 | 410.64 | 565.75 | 696.39 |
200 | 222.91 | 256.64 | 288.93 | 398.30 | 430.59 | 597.17 | 730.34 |
250 | 232.16 | 268.43 | 301.73 | 422.11 | 455.62 | 636.41 | 772.89 |
300 | 241.32 | 280.34 | 314.63 | 446.03 | 480.65 | 675.55 | 815.45 |
320 | / | 285.08 | 319.70 | 455.51 | 490.67 | 691.20 | 832.42 |
350 | / | 292.14 | 327.41 | 469.85 | 505.67 | 714.80 | 857.89 |
400 | / | 303.93 | 340.31 | 493.65 | 530.58 | 753.94 | 900.44 |
450 | / | / | / | / | / | / | / |
500 | / | / | / | / | / | / | / |
…/SG/CIX | 14.47 | 16.36 | 17.36 | 19.56 | 21.71 | 24.60 | 27.50 |
Varianti / Options | |||||||
CIXMP | 7.72 | 8.82 | 9.92 | 11.02 | 13.23 | 17.64 | 22.05 |
CIXPS*-CIXMPS* | 4.05 | 4.63 | 5.20 | 5.20 | 5.79 | 8.10 | 11.58 |
CIXPN*-CIXMPN* | 66.14 | 74.08 | 84.01 | 119.72 | 135.60 | 164.70 | 228.20 |
V (FKM) | 43.46 | 45.58 | 46.64 | 53.74 | 57.24 | 66.04 | 88.93 |
V1 (FKM) | 29.26 | 35.62 | 35.62 | 38.80 | 38.80 | 39.64 | 49.40 |
ATEX | 13.55 | ||||||
* CIXPS * CIXMPS | Fino a corsa 25 / Up to stroke 25 |
Series of stainless steel compact cylinders conforming to ISO
21287 standards.
Round tube and external tie-rods are the features of this cylinder
with clean design and attention to details.
A particular attention was put to the end caps where there are no
cavities, thus eliminating contamination traps.
All series CIX is with elastic dampers on the piston
Only magnetic version available
One or more magnetic reed switches can be mounted
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.
Related products