Examine the Online Catalog of Industrial Supplies for API Pneumatic s.r.l.
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog API Pneumatic s.r.l.
Brand name
API Pneumatic s.r.l.
tpl10.product.param.model
CD
Country
Italy
tpl10.product.param.purpose
Cylinder
Diam. (Ø) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
Corsa / Stroke | ||||||||||
5 | 35.19 | 35.19 | 37.21 | 41.34 | 47.17 | 55.12 | 64.02 | 79.18 | 108.65 | 142.99 |
10 | 35.62 | 35.62 | 37.63 | 41.87 | 47.70 | 55.76 | 64.87 | 80.24 | 110.24 | 145.11 |
15 | 35.93 | 35.93 | 38.05 | 42.40 | 48.44 | 56.50 | 65.83 | 81.30 | 111.83 | 147.13 |
20 | 36.25 | 36.25 | 38.58 | 42.82 | 49.08 | 57.24 | 66.57 | 82.36 | 113.42 | 149.25 |
25 | 36.57 | 36.57 | 39.11 | 43.46 | 49.61 | 57.98 | 67.42 | 83.53 | 115.01 | 151.26 |
30 | 36.99 | 36.99 | 39.54 | 43.99 | 50.35 | 58.72 | 68.37 | 84.59 | 116.60 | 153.38 |
40 | 37.63 | 37.63 | 40.39 | 44.94 | 51.52 | 60.21 | 70.17 | 86.71 | 119.89 | 157.52 |
50 | 38.37 | 38.37 | 41.34 | 46.11 | 52.79 | 61.69 | 71.87 | 89.04 | 123.07 | 161.65 |
60 | 39.11 | 39.11 | 42.19 | 47.06 | 54.06 | 63.07 | 73.56 | 91.05 | 126.25 | 165.68 |
70 | 39.75 | 39.75 | 43.04 | 48.12 | 55.33 | 64.34 | 75.37 | 93.17 | 129.43 | 169.81 |
75 | 40.07 | 40.07 | 43.57 | 48.65 | 55.97 | 65.30 | 76.21 | 94.23 | 131.12 | 171.83 |
80 | 40.39 | 40.39 | 43.99 | 49.18 | 56.50 | 66.14 | 77.17 | 95.40 | 132.71 | 173.84 |
90 | 41.23 | 41.23 | 44.94 | 50.24 | 57.88 | 67.52 | 78.76 | 97.52 | 135.89 | 178.08 |
100 | 41.87 | 41.87 | 45.90 | 51.30 | 59.15 | 69.01 | 80.56 | 99.75 | 139.18 | 182.11 |
125 | 43.67 | 43.67 | 48.12 | 53.85 | 62.22 | 72.72 | 84.91 | 105.05 | 147.13 | 192.39 |
160 | 46.11 | 46.11 | 51.30 | 57.56 | 66.57 | 77.91 | 91.05 | 112.68 | 158.36 | 206.81 |
200 | 48.87 | 48.87 | 54.91 | 61.80 | 71.66 | 83.63 | 98.05 | 121.37 | 171.19 | 223.24 |
250 | 51.62 | 51.62 | 59.47 | 66.89 | 77.91 | 90.95 | 106.74 | 132.08 | 187.20 | 243.91 |
300 | / | / | / | / | 84.27 | 98.26 | 115.43 | 142.89 | 203.31 | 264.47 |
350 | / | / | / | / | 91.69 | 105.58 | 124.23 | 153.70 | 219.42 | 285.03 |
400 | / | / | / | / | 97.94 | 113.00 | 132.92 | 164.51 | 235.43 | 305.60 |
…/SG/CD | 8.37 | 8.37 | 8.90 | 9.54 | 10.39 | 12.08 | 13.99 | 16.75 | 17.60 | 20.88 |
…/SG/CDV | 30.53 | 30.53 | 31.27 | 32.12 | 38.27 | 39.22 | 40.07 | 40.81 | 41.76 | 60.84 |
Varianti / Options | ||||||||||
V (FKM) | 23.74 | 23.74 | 24.38 | 25.02 | 29.79 | 30.53 | 31.16 | 31.80 | 32.54 | 47.38 |
V1 (FKM) | 15.79 | 15.79 | 16.11 | 16.11 | 19.61 | 19.61 | 21.41 | 21.41 | 21.94 | 27.24 |
ATEX | 13.55 |
Series of compact cylinders conforming to European UNITOP
standards.
The new design barrel has grooves allowing the mounting of the
magnetic reed switch directly onto the barrel itself without further
brackets; this allows the magnetic sensor not to protrude beyond
the profile of the barrel.
Elastic cushioning are mounted on the piston
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.
Related products