Examine the Online Catalog of Industrial Supplies for API Pneumatic s.r.l.
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog API Pneumatic s.r.l.
Brand name
API Pneumatic s.r.l.
tpl10.product.param.model
CDMP
Country
Italy
tpl10.product.param.purpose
Cylinder
Diam. (Ø) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
Corsa / Stroke | ||||||||||
5 | 50.14 | 50.14 | 52.05 | 56.39 | 61.37 | 71.34 | 84.06 | 105.47 | 143.95 | 188.15 |
10 | 50.56 | 50.56 | 52.79 | 57.03 | 62.12 | 72.19 | 85.12 | 106.85 | 145.86 | 190.69 |
15 | 50.99 | 50.99 | 53.32 | 57.66 | 62.86 | 73.14 | 86.28 | 108.23 | 147.76 | 193.24 |
20 | 51.41 | 51.41 | 53.85 | 58.30 | 63.71 | 73.99 | 87.45 | 109.50 | 149.67 | 195.78 |
25 | 51.83 | 51.83 | 54.38 | 58.83 | 64.45 | 74.94 | 88.62 | 110.77 | 151.69 | 198.33 |
30 | 52.15 | 52.15 | 55.01 | 59.57 | 65.19 | 75.79 | 89.68 | 112.15 | 153.59 | 200.87 |
40 | 53.11 | 53.11 | 56.18 | 60.74 | 66.89 | 77.59 | 91.90 | 114.90 | 157.62 | 206.06 |
50 | 53.95 | 53.95 | 57.35 | 62.01 | 68.48 | 79.50 | 94.13 | 117.55 | 161.44 | 211.15 |
60 | 54.91 | 54.91 | 58.41 | 63.18 | 69.96 | 81.30 | 96.35 | 120.20 | 165.36 | 216.24 |
70 | 55.76 | 55.76 | 59.68 | 64.45 | 71.55 | 83.00 | 98.58 | 122.85 | 169.18 | 221.33 |
75 | 56.18 | 56.18 | 60.21 | 64.98 | 72.50 | 83.95 | 99.75 | 124.23 | 171.19 | 223.98 |
80 | 56.60 | 56.60 | 60.74 | 65.72 | 73.25 | 84.80 | 100.81 | 125.50 | 173.20 | 226.52 |
90 | 57.45 | 57.45 | 62.01 | 66.89 | 75.68 | 86.60 | 103.03 | 128.26 | 177.13 | 231.61 |
100 | 58.30 | 58.30 | 63.07 | 68.16 | 76.32 | 88.51 | 105.26 | 130.91 | 180.94 | 236.70 |
125 | 60.53 | 60.53 | 66.04 | 71.13 | 80.35 | 92.96 | 110.98 | 137.59 | 190.69 | 249.52 |
160 | 63.60 | 63.60 | 69.96 | 75.47 | 85.97 | 99.32 | 118.72 | 146.92 | 204.37 | 267.54 |
200 | 66.99 | 66.99 | 74.73 | 80.35 | 92.22 | 106.53 | 127.62 | 157.62 | 219.95 | 288.00 |
250 | 71.34 | 71.34 | 80.45 | 86.50 | 100.17 | 115.54 | 138.86 | 170.98 | 239.45 | 313.65 |
300 | / | / | / | / | 108.23 | 124.55 | 150.10 | 184.33 | 258.85 | 339.20 |
350 | / | / | / | / | 116.07 | 133.56 | 161.23 | 197.69 | 278.46 | 364.96 |
400 | / | / | / | / | 124.13 | 142.57 | 172.57 | 211.05 | 297.97 | 390.50 |
…/SG/CDP | 31.59 | 31.59 | 32.33 | 32.33 | 39.33 | 39.33 | 42.82 | 42.82 | 43.88 | 54.59 |
…/SG/CDPV | 40.60 | 40.60 | 41.34 | 41.98 | 50.14 | 50.77 | 52.89 | 53.53 | 54.91 | 71.13 |
Varianti / Options | ||||||||||
V (FKM) | 40.60 | 40.60 | 41.34 | 41.98 | 50.14 | 50.77 | 52.89 | 53.53 | 54.91 | 71.13 |
V1 (FKM) | 31.59 | 31.59 | 32.33 | 32.33 | 39.33 | 39.33 | 42.82 | 42.82 | 43.88 | 54.59 |
ATEX | 13.55 |
Series of compact cylinders conforming to European UNITOP
standards.
The new design barrel has grooves allowing the mounting of the
magnetic reed switch directly onto the barrel itself without further
brackets; this allows the magnetic sensor not to protrude beyond
the profile of the barrel.
Elastic cushioning are mounted on the piston
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.
Related products