Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
AUTNW1
Price:
On request
AUTNW10
Price:
On request
AUTNW100
Price:
On request
AUTNW12.5
Price:
On request
AUTNW16
Price:
On request
AUTNW160
Price:
On request
AUTNW2
Price:
On request
AUTNW20
Price:
On request
AUTNW200
Price:
On request
AUTNW25
Price:
On request
AUTNW250
Price:
On request
AUTNW3.15
Price:
On request
AUTNW40
Price:
On request
AUTNW400
Price:
On request
AUTNW5
Price:
On request
AUTNW50
Price:
On request
AUTNW63
Price:
On request
AUTNW8
Price:
On request
AUTNW80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
AUTNW
Country
Spain
tpl10.product.param.purpose
Transformer
Model | AUTNW1 | AUTNW2 | AUTNW3.15 | AUTNW5 | AUTNW8 | AUTNW10 | AUTNW12.5 | AUTNW16 | AUTNW20 | AUTNW25 | AUTNW31.5 | AUTNW40 | AUTNW50 | AUTNW63 | AUTNW80 | AUTNW100 | AUTNW125 | AUTNW160 | AUTNW200 | AUTNW250 | AUTNW315 | AUTNW400 |
Rating | 1 kVA | 2 kVA | 3,15 kVA | 5 kVA | 8 kVA | 10 kVA | 12,5 kVA | 16 kVA | 20 kVA | 25 kVA | 31,5 kVA | 40 kVA | 50 kVA | 63 kVA | 80 kVA | 100 kVA | 125 kVA | 160 kVA | 200 kVA | 250 kVA | 315 kVA | 400 kVA |
Input voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Output voltage | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Connection group | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 |
Cover | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) |
Protection degree | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE |
Weight | 8,7 kg | 15,3 kg | 21,3 kg | 30,8 kg | 43,8 kg | 52 kg | 62 kg | 82 kg | 96 kg | 104 kg | 116 kg | 127 kg | 149 kg | 172 kg | 245 kg | 271 kg | 334 kg | 385 kg | 415 kg | 581 kg | 661 kg | 741 kg |
Dimensions (AxBxCxDxE) | 240x190x250x180x150 mm 6Ø | 315x230x315x205x200 mm 6Ø | 315x230x315x205x200 mm 6Ø | 385x260x384x245x250 mm 6Ø | 385x260x384x245x250 mm 6Ø | 458x340x500x300x300 mm 12Ø | 458x340x500x300x300 mm 12Ø | 528x418x644x375x345 mm 12Ø | 528x418x644x375x345 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 970x670x1250x582x470 mm 18Ø | 970x670x1250x582x470 mm 18Ø | 1200x760x1555x672x690 mm 18Ø |
Dry type autotransformer
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
Metalic box IP-23 enclosure painted with epoxy polyester resin RAL 7035 (cat. C2 ISO 12994-2)
Safety class I
Includes stainless steel lifting eyebolts from 16 kVA
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.