Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
AUTNX1
Price:
On request
AUTNX10
Price:
On request
AUTNX100
Price:
On request
AUTNX12.5
Price:
On request
AUTNX16
Price:
On request
AUTNX160
Price:
On request
AUTNX2
Price:
On request
AUTNX20
Price:
On request
AUTNX200
Price:
On request
AUTNX25
Price:
On request
AUTNX250
Price:
On request
AUTNX3.15
Price:
On request
AUTNX40
Price:
On request
AUTNX400
Price:
On request
AUTNX5
Price:
On request
AUTNX50
Price:
On request
AUTNX63
Price:
On request
AUTNX8
Price:
On request
AUTNX80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
AUTNX
Country
Spain
tpl10.product.param.purpose
Transformer
Model | AUTNX1 | AUTNX2 | AUTNX3.15 | AUTNX5 | AUTNX8 | AUTNX10 | AUTNX12.5 | AUTNX16 | AUTNX20 | AUTNX25 | AUTNX31.5 | AUTNX40 | AUTNX50 | AUTNX63 | AUTNX80 | AUTNX100 | AUTNX125 | AUTNX160 | AUTNX200 | AUTNX250 | AUTNX315 | AUTNX400 |
Rating | 1 kVA | 2 kVA | 3,15 kVA | 5 kVA | 8 kVA | 10 kVA | 12,5 kVA | 16 kVA | 20 kVA | 25 kVA | 31,5 kVA | 40 kVA | 50 kVA | 63 kVA | 80 kVA | 100 kVA | 125 kVA | 160 kVA | 200 kVA | 250 kVA | 315 kVA | 400 kVA |
Input voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Output voltage | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Connection group | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 |
Protection degree | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 |
Cooling | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN |
Ambient temperature | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE |
Weight | 5 kg | 11 kg | 17 kg | 26 kg | 39 kg | 46 kg | 56 kg | 70 kg | 84 kg | 92 kg | 104 kg | 115 kg | 137 kg | 160 kg | 199 kg | 225 kg | 288 kg | 339 kg | 406 kg | 529 kg | 596 kg | 676 kg |
Dimensions (AxBxCxDxE) | 180x84x203x66x150 mm 6Ø | 240x108x253x80x200 mm 9Ø | 240x128x253x110x200 mm 9Ø | 300x134x303x125x250 mm 9Ø | 300x164x303x155x250 mm 9Ø | 360x144x353x114x300 mm 11Ø | 360x164x353x134x300 mm 11Ø | 420x170x419x136x350 mm 11Ø | 420x190x419x156x350 mm 11Ø | 480x250x480x144x400 mm 11Ø | 480x260x480x154x400 mm 11Ø | 480x270x480x164x400 mm 11Ø | 480x290x480x184x400 mm 11Ø | 480x310x480x204x400 mm 11Ø | 670x280x615x170x426 mm 13Ø | 670x300x615x190x426 mm 13Ø | 670x320x690x210x599 mm 13Ø | 670x340x690x230x599 mm 13Ø | 670x380x690x270x599 mm 13Ø | 785x550x880x460x472 mm 17Ø | 1016x550x1080x460x690 mm 17Ø | 1016x550x1080x460x690 mm 17Ø |
Dry type autotransformer
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
Safety class I
Includes stainless steel lifting eyebolts from 12,5 kVA
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.