Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
AUTNZ1
Price:
On request
AUTNZ10
Price:
On request
AUTNZ100
Price:
On request
AUTNZ12.5
Price:
On request
AUTNZ16
Price:
On request
AUTNZ160
Price:
On request
AUTNZ2
Price:
On request
AUTNZ20
Price:
On request
AUTNZ200
Price:
On request
AUTNZ25
Price:
On request
AUTNZ250
Price:
On request
AUTNZ3.15
Price:
On request
AUTNZ40
Price:
On request
AUTNZ400
Price:
On request
AUTNZ5
Price:
On request
AUTNZ50
Price:
On request
AUTNZ63
Price:
On request
AUTNZ8
Price:
On request
AUTNZ80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
AUTNZ
Country
Spain
tpl10.product.param.purpose
Transformer
Model | AUTNZ1 | AUTNZ2 | AUTNZ3.15 | AUTNZ5 | AUTNZ8 | AUTNZ10 | AUTNZ12.5 | AUTNZ16 | AUTNZ20 | AUTNZ25 | AUTNZ31.5 | AUTNZ40 | AUTNZ50 | AUTNZ63 | AUTNZ80 | AUTNZ100 | AUTNZ125 | AUTNZ160 | AUTNZ200 | AUTNZ250 | AUTNZ315 | AUTNZ400 |
Rating | 1 kVA | 2 kVA | 3,15 kVA | 5 kVA | 8 kVA | 10 kVA | 12,5 kVA | 16 kVA | 20 kVA | 25 kVA | 31,5 kVA | 40 kVA | 50 kVA | 63 kVA | 80 kVA | 100 kVA | 125 kVA | 160 kVA | 200 kVA | 250 kVA | 315 kVA | 400 kVA |
Input voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Output voltage | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Connection group | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 | ZN0 |
Cover | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) |
Protection degree | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE |
Include | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks |
Weight | 24 kg | 30 kg | 47 kg | 60 kg | 67 kg | 77 kg | 110 kg | 124 kg | 132 kg | 144 kg | 155 kg | 177 kg | 189 kg | 260 kg | 286 kg | 349 kg | 400 kg | 430 kg | 658 kg | 764 kg | 844 kg | 994 kg |
Dimensions (AxBxCxDxE) | 330x284x463x230x200 mm 11Ø | 330x284x463x230x200 mm 11Ø | 510x362x689x320x250 mm 11Ø | 510x362x689x320x250 mm 11Ø | 510x362x689x320x250 mm 11Ø | 510x362x689x320x250 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 890x560x1148x520x426 mm 13Ø | 890x560x1148x520x426 mm 13Ø | 890x560x1148x520x426 mm 13Ø | 890x560x1148x520x426 mm 13Ø | 890x560x1148x520x426 mm 13Ø | 972x740x1480x660x470 mm 17Ø | 972x740x1480x660x470 mm 17Ø | 1394x870x1762x810x690 mm 17Ø |
Dry type autotransformer
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
IP-54/65 metallic box enclosure painted with polyester resin RAL 7035 (cat. C4 ISO 12994-2)
Safety class I
Includes cable glands, silent-blocks and stainless steel lifting eyebolts from 12,5 kVA
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.