Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
AUTX1
Price:
On request
AUTX10
Price:
On request
AUTX100
Price:
On request
AUTX12.5
Price:
On request
AUTX16
Price:
On request
AUTX160
Price:
On request
AUTX2
Price:
On request
AUTX20
Price:
On request
AUTX200
Price:
On request
AUTX25
Price:
On request
AUTX250
Price:
On request
AUTX3.15
Price:
On request
AUTX40
Price:
On request
AUTX400
Price:
On request
AUTX5
Price:
On request
AUTX50
Price:
On request
AUTX500
Price:
On request
AUTX63
Price:
On request
AUTX630
Price:
On request
AUTX8
Price:
On request
AUTX80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
AUTX
Country
Spain
tpl10.product.param.purpose
Transformer
Model | AUTX1 | AUTX2 | AUTX3.15 | AUTX5 | AUTX8 | AUTX10 | AUTX12.5 | AUTX16 | AUTX20 | AUTX25 | AUTX31.5 | AUTX40 | AUTX50 | AUTX63 | AUTX80 | AUTX100 | AUTX125 | AUTX160 | AUTX200 | AUTX250 | AUTX315 | AUTX400 | AUTX500 | AUTX630 | AUTX800 | AUTX1000 |
Rating | 1 kVA | 2 kVA | 3,15 kVA | 5 kVA | 8 kVA | 10 kVA | 12,5 kVA | 16 kVA | 20 kVA | 25 kVA | 31,5 kVA | 40 kVA | 50 kVA | 63 kVA | 80 kVA | 100 kVA | 125 kVA | 160 kVA | 200 kVA | 250 kVA | 315 kVA | 400 kVA | 500 kVA | 630 kVA | 800 kVA | 1000 kVA |
Input voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Output voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Connection group | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 |
Protection degree | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 |
Cooling | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN |
Ambient temperature | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE |
Weight | 3,4 kg | 6,6 kg | 12 kg | 17 kg | 23 kg | 31 kg | 36 kg | 45 kg | 47 kg | 60 kg | 72 kg | 90 kg | 105 kg | 140 kg | 162 kg | 199 kg | 225 kg | 288 kg | 339 kg | 385 kg | 462 kg | 600 kg | 855 kg | 918 kg | 1250 kg | 1605 kg |
Dimensions (AxBxCxDxE) | 150x79x178x51x125 mm 6Ø | 180x84x203x66x150 mm 6Ø | 180x129x203x110x150 mm 6Ø | 240x128x253x110x200 mm 9Ø | 300x124x303x115x250 mm 9Ø | 300x144x303x135x250 mm 9Ø | 300x154x303x145x250 mm 9Ø | 300x174x303x165x250 mm 9Ø | 360x144x353x122x300 mm 11Ø | 360x164x353x142x300 mm 11Ø | 360x184x353x162x300 mm 11Ø | 420x190x419x156x350 mm 11Ø | 420x210x419x176x350 mm 11Ø | 480x290x480x184x400 mm 11Ø | 480x310x480x204x400 mm 11Ø | 670x280x615x170x426 mm 13Ø | 670x300x615x190x426 mm 13Ø | 670x320x690x210x426 mm 13Ø | 670x340x690x230x426 mm 13Ø | 670x360x690x250x426 mm 13Ø | 785x550x880x460x472 mm 17Ø | 785x550x880x460x472 mm 17Ø | 1016x550x1080x460x690 mm 17Ø | 1070x550x1220x460x690 mm 17Ø | 1070x550x1220x460x690 mm 17Ø | 1300x550x1350x460x800 mm 17Ø |
Dimensions (AxBxCxDxE) | 194x175x220x165x100 mm 6Ø | 240x190x250x180x150 mm 6Ø | 240x190x250x180x150 mm 6Ø | 315x230x315x205x200 mm 6Ø | 385x260x384x245x250 mm 6Ø | 385x260x384x245x250 mm 6Ø | 385x260x384x245x250 mm 6Ø | 385x260x384x245x250 mm 6Ø | 458x340x500x300x300 mm 12Ø | 458x340x500x300x300 mm 12Ø | 458x340x500x300x300 mm 12Ø | 528x418x644x375x345 mm 12Ø | 528x418x644x375x345 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 970x670x1250x582x470 mm 18Ø | 970x670x1250x582x470 mm 18Ø | 1200x760x1555x672x690 mm 18Ø | 1200x760x1555x672x690 mm 18Ø | 1200x760x1555x672x690 mm 18Ø | 1530x1000x1880x900x800 mm 20Ø |
Dry type autotransformer
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
Safety class I
Includes stainless steel lifting eyebolts from 16 kVA
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.