Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
AUTZ1
Price:
On request
AUTZ10
Price:
On request
AUTZ100
Price:
On request
AUTZ1000
Price:
On request
AUTZ12.5
Price:
On request
AUTZ16
Price:
On request
AUTZ160
Price:
On request
AUTZ2
Price:
On request
AUTZ20
Price:
On request
AUTZ200
Price:
On request
AUTZ25
Price:
On request
AUTZ250
Price:
On request
AUTZ3.15
Price:
On request
AUTZ40
Price:
On request
AUTZ400
Price:
On request
AUTZ5
Price:
On request
AUTZ50
Price:
On request
AUTZ500
Price:
On request
AUTZ63
Price:
On request
AUTZ630
Price:
On request
AUTZ8
Price:
On request
AUTZ80
Price:
On request
AUTZ800
Price:
On request
Brand name
Polylux
tpl10.product.param.model
AUTZ
Country
Spain
tpl10.product.param.purpose
Transformer
Model | AUTZ1 | AUTZ2 | AUTZ3.15 | AUTZ5 | AUTZ8 | AUTZ10 | AUTZ12.5 | AUTZ16 | AUTZ20 | AUTZ25 | AUTZ31.5 | AUTZ40 | AUTZ50 | AUTZ63 | AUTZ80 | AUTZ100 | AUTZ125 | AUTZ160 | AUTZ200 | AUTZ250 | AUTZ315 | AUTZ400 | AUTZ500 | AUTZ630 | AUTZ800 | AUTZ1000 |
Rating | 1 kVA | 2 kVA | 3,15 kVA | 5 kVA | 8 kVA | 10 kVA | 12,5 kVA | 16 kVA | 20 kVA | 25 kVA | 31,5 kVA | 40 kVA | 50 kVA | 63 kVA | 80 kVA | 100 kVA | 125 kVA | 160 kVA | 200 kVA | 250 kVA | 315 kVA | 400 kVA | 500 kVA | 630 kVA | 800 kVA | 1000 kVA |
Input voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Output voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Connection group | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 | YN0 |
Cover | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) |
Protection degree | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE |
Include | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks |
Weight | 19,6 kg | 25 kg | 27 kg | 39 kg | 52 kg | 57 kg | 66 kg | 73 kg | 86 kg | 99 kg | 122 kg | 133 kg | 180 kg | 202 kg | 262 kg | 299 kg | 325 kg | 388 kg | 434 kg | 604 kg | 710 kg | 1023 kg | 1104 kg | 1256 kg | 1588 kg | 2055 kg |
Dimensions (AxBxCxDxE) | 330x284x463x230x200 mm 11Ø | 330x284x463x230x200 mm 11Ø | 330x284x463x230x200 mm 11Ø | 510x362x689x320x250 mm 11Ø | 510x362x689x320x250 mm 11Ø | 510x362x689x320x250 mm 11Ø | 510x362x689x320x250 mm 11Ø | 510x362x689x320x250 mm 11Ø | 510x362x689x320x250 mm 11Ø | 510x362x689x320x250 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 890x560x1148x520x426 mm 13Ø | 890x560x1148x520x426 mm 13Ø | 890x560x1148x520x426 mm 13Ø | 890x560x1148x520x426 mm 13Ø | 890x560x1148x520x426 mm 13Ø | 972x740x1480x660x470 mm 17Ø | 972x740x1480x660x470 mm 17Ø | 1394x870x1762x810x690 mm 17Ø | 1394x870x1762x810x690 mm 17Ø | 1394x870x1762x810x690 mm 17Ø | 1640x1226x1770x1110x800 mm 17Ø |
Dry type autotransformer
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
IP-54/65 metallic box enclosure painted with polyester resin RAL 7035 (cat. C4 ISO 12994-2)
Safety class I
Includes cable glands, silent-blocks and stainless steel lifting eyebolts from 20 kVA
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.