Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
C10D100
Price:
On request
C10D125
Price:
On request
C10D16
Price:
On request
C10D160
Price:
On request
C10D20
Price:
On request
C10D200
Price:
On request
C10D25
Price:
On request
C10D250
Price:
On request
C10D31.5
Price:
On request
C10D40
Price:
On request
C10D400
Price:
On request
C10D50
Price:
On request
C10D63
Price:
On request
C10D80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
C10D
Country
Spain
Model | C10D16 | C10D20 | C10D25 | C10D31.5 | C10D40 | C10D50 | C10D63 | C10D80 | C10D100 | C10D125 | C10D160 | C10D200 | C10D250 | C10D315 | C10D400 |
Rated current | 16 A (Phase) | 20 A (Phase) | 25 A (Phase) | 31,5 A (Phase) | 40 A (Phase) | 50 A (Phase) | 63 A (Phase) | 80 A (Phase) | 100 A (Phase) | 125 A (Phase) | 160 A (Phase) | 200 A (Phase) | 250 A (Phase) | 315 A (Phase) | 400 A (Phase) |
Line voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE |
Weight | 5,2 kg | 7,7 kg | 8,6 kg | 10,4 kg | 10,6 kg | 13,3 kg | 13,7 kg | 14,4 kg | 17,5 kg | 18,2 kg | 21,5 kg | 24,9 kg | 28,7 kg | 38 kg | 44,9 kg |
Dimensions (AxBxCxDxE) | 194x175x220x165x100 mm 6Ø | 240x190x250x180x150 mm 6Ø | 240x190x250x180x150 mm 6Ø | 240x190x250x180x150 mm 6Ø | 240x190x250x180x150 mm 6Ø | 315x230x315x205x200 mm 6Ø | 315x230x315x205x200 mm 6Ø | 315x230x315x205x200 mm 6Ø | 315x230x315x205x200 mm 6Ø | 315x230x315x205x200 mm 6Ø | 315x230x315x205x200 mm 6Ø | 385x260x384x245x250 mm 6Ø | 385x260x384x245x250 mm 6Ø | 385x260x384x245x250 mm 6Ø | 458x340x500x300x300 mm 12Ø |
Compensator
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
Metalic box IP-23 enclosure painted with epoxy polyester resin RAL 7035 (cat. C2 ISO 12994-2)
Safety class I
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.