Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
C20D100
Price:
On request
C20D125
Price:
On request
C20D160
Price:
On request
C20D200
Price:
On request
C20D25
Price:
On request
C20D250
Price:
On request
C20D31.5
Price:
On request
C20D40
Price:
On request
C20D400
Price:
On request
C20D50
Price:
On request
C20D500
Price:
On request
C20D63
Price:
On request
C20D630
Price:
On request
C20D80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
C20D
Country
Spain
Model | C20D25 | C20D31.5 | C20D40 | C20D50 | C20D63 | C20D80 | C20D100 | C20D125 | C20D160 | C20D200 | C20D250 | C20D315 | C20D400 | C20D500 | C20D630 |
Rated current | 25 A (Neutral) | 31,5 A (Neutral) | 40 A (Neutral) | 50 A (Neutral) | 63 A (Neutral) | 80 A (Neutral) | 100 A (Neutral) | 125 A (Neutral) | 160 A (Neutral) | 200 A (Neutral) | 250 A (Neutral) | 315 A (Neutral) | 400 A (Neutral) | 500 A (Neutral) | 630 A (Neutral) |
Line voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class H | Class H | Class H | Class H | Class H | Class H |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE |
Weight | 50 kg | 62 kg | 80 kg | 98 kg | 99 kg | 102 kg | 109 kg | 129 kg | 152 kg | 204 kg | 235 kg | 276 kg | 365 kg | 416 kg | 467 kg |
Dimensions (AxBxCxDxE) | 458x340x500x300x300 mm 12Ø | 458x340x500x300x300 mm 12Ø | 528x418x644x375x345 mm 12Ø | 528x418x644x375x345 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 970x670x1250x582x470 mm 18Ø |
Compensator
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
Metalic box IP-23 enclosure painted with epoxy polyester resin RAL 7035 (cat. C2 ISO 12994-2)
Safety class I
Includes lifting eyebolts
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.