Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
C20F10
Price:
On request
C20F100
Price:
On request
C20F12.5
Price:
On request
C20F16
Price:
On request
C20F160
Price:
On request
C20F20
Price:
On request
C20F200
Price:
On request
C20F25
Price:
On request
C20F250
Price:
On request
C20F31.5
Price:
On request
C20F40
Price:
On request
C20F50
Price:
On request
C20F63
Price:
On request
C20F80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
C20F
Country
Spain
Model | C20F10 | C20F12.5 | C20F16 | C20F20 | C20F25 | C20F31.5 | C20F40 | C20F50 | C20F63 | C20F80 | C20F100 | C20F125 | C20F160 | C20F200 | C20F250 |
Rating | 10 kVA | 12,5 kVA | 16 kVA | 20 kVA | 25 kVA | 31,5 kVA | 40 kVA | 50 kVA | 63 kVA | 80 kVA | 100 kVA | 125 kVA | 160 kVA | 200 kVA | 250 kVA |
Line voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE |
Weight | 103 kg | 109 kg | 131 kg | 153 kg | 173 kg | 213 kg | 253 kg | 289 kg | 405 kg | 449 kg | 497 kg | 607 kg | 758 kg | 830 kg | 1136 kg |
Dimensions (AxBxCxDxE) | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 970x670x1250x582x470 mm 18Ø | 970x670x1250x582x470 mm 18Ø | 1200x760x1555x672x690 mm 18Ø | 1200x760x1555x672x690 mm 18Ø | 1200x760x1555x672x690 mm 18Ø |
Compensator
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
Metalic box IP-23 enclosure painted with epoxy polyester resin RAL 7035 (cat. C2 ISO 12994-2)
Safety class I
Includes lifting eyebolts
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.