Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
C25D10-0/180
Price:
On request
C25D10-180
Price:
On request
C25D100-0/180
Price:
On request
C25D100-180
Price:
On request
C25D12.5-0/180
Price:
On request
C25D12.5-180
Price:
On request
C25D16-0/180
Price:
On request
C25D16-180
Price:
On request
C25D160-0/180
Price:
On request
C25D160-180
Price:
On request
C25D20-0/180
Price:
On request
C25D20-180
Price:
On request
C25D25-0/180
Price:
On request
C25D25-180
Price:
On request
C25D31.5-0/180
Price:
On request
C25D31.5-180
Price:
On request
C25D40-0/180
Price:
On request
C25D40-180
Price:
On request
C25D50-0/180
Price:
On request
C25D50-180
Price:
On request
C25D63-0/180
Price:
On request
C25D63-180
Price:
On request
C25D80-0/180
Price:
On request
C25D80-180
Price:
On request
Brand name
Polylux
tpl10.product.param.model
C25D
Country
Spain
Model | C25D10-0 | C25D10-180 | C25D12.5-0 | C25D12.5-180 | C25D16-0 | C25D16-180 | C25D20-0 | C25D20-180 | C25D25-0 | C25D25-180 | C25D31.5-0 | C25D31.5-180 | C25D40-0 | C25D40-180 | C25D50-0 | C25D50-180 | C25D63-0 | C25D63-180 | C25D80-0 | C25D80-180 | C25D100-0 | C25D100-180 | C25D125-0 | C25D125-180 | C25D160-0 | C25D160-180 |
Rating | 10 kVA | 10 kVA | 12,5 kVA | 12,5 kVA | 16 kVA | 16 kVA | 20 kVA | 20 kVA | 25 kVA | 25 kVA | 31,5 kVA | 31,5 kVA | 40 kVA | 40 kVA | 50 kVA | 50 kVA | 63 kVA | 63 kVA | 80 kVA | 80 kVA | 100 kVA | 100 kVA | 125 kVA | 125 kVA | 160 kVA | 160 kVA |
Line voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE | IEC/EN/UNE-EN 60076|61000-3-2/4, CE y IEE 519, CE |
Weight | 106 kg | 106 kg | 126 kg | 126 kg | 149 kg | 149 kg | 175 kg | 175 kg | 216 kg | 216 kg | 254 kg | 254 kg | 292 kg | 292 kg | 418 kg | 418 kg | 526 kg | 526 kg | 578 kg | 578 kg | 623 kg | 623 kg | 750 kg | 750 kg | 834 kg | 834 kg |
Dimensions (AxBxCxDxE) | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 970x670x1250x582x470 mm 18Ø | 970x670x1250x582x470 mm 18Ø | 970x670x1250x582x470 mm 18Ø | 970x670x1250x582x470 mm 18Ø | 1200x760x1555x672x690 mm 18Ø | 1200x760x1555x672x690 mm 18Ø | 1200x760x1555x672x690 mm 18Ø | 1200x760x1555x672x690 mm 18Ø |
Compensator
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
Metalic box IP-23 enclosure painted with epoxy polyester resin RAL 7035 (cat. C2 ISO 12994-2)
Safety class I
Includes lifting eyebolts
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.