Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
FTOX10
Price:
On request
FTOX100
Price:
On request
FTOX12.5
Price:
On request
FTOX16
Price:
On request
FTOX160
Price:
On request
FTOX2.5
Price:
On request
FTOX20
Price:
On request
FTOX200
Price:
On request
FTOX250
Price:
On request
FTOX31.5
Price:
On request
FTOX4
Price:
On request
FTOX40
Price:
On request
FTOX400
Price:
On request
FTOX5
Price:
On request
FTOX50
Price:
On request
FTOX500
Price:
On request
FTOX6.3
Price:
On request
FTOX630
Price:
On request
FTOX8
Price:
On request
FTOX80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
FTOX
Country
Spain
Model | FTOX2.5 | FTOX4 | FTOX5 | FTOX6.3 | FTOX8 | FTOX10 | FTOX12.5 | FTOX16 | FTOX20 | FTOX25 | FTOX31.5 | FTOX40 | FTOX50 | FTOX63 | FTOX80 | FTOX100 | FTOX125 | FTOX160 | FTOX200 | FTOX250 | FTOX315 | FTOX400 | FTOX500 | FTOX630 |
Rated current | 2,5 A | 4 A | 5 A | 6,3 A | 8 A | 10 A | 12,5 A | 16 A | 20 A | 25 A | 31,5 A | 40 A | 50 A | 63 A | 80 A | 100 A | 125 A | 160 A | 200 A | 250 A | 315 A | 400 A | 500 A | 630 A |
Motor rating | 0,75 kW / 1 CV | 1,1 kW / 1,5 CV | 1,5 kW / 2 CV | 2,2 kW / 3 CV | 3 kW / 4 CV | 4 kW / 5,5 CV | 5,5 kW / 7,5 CV | 6,5 kW / 8,7 CV | 7,5 kW / 10 CV | 11 kW / 15 CV | 15 kW / 20 CV | 18,5 kW / 25 CV | 22 kW / 30 CV | 30 kW / 40 ºCV | 37 kW / 50 CV | 45 kW / 60 CV | 55 kW / 75 CV | 75 kW / 100 CV | 90 kW / 125 CV | 110-132 kW / 150-180 CV | 150-160 kW / 205-220 CV | 185-200 kW / 250-270 CV | 220-250 kW / 300-340 ºCV | 280-315 kW / 405-425 CV |
Line voltage | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V |
Reactor | 8,821 mH (50 Hz) | 5,513 mH (50 Hz) | 4,411 mH (50 Hz) | 3,501 mH (50 Hz) | 2,757 mH (50 Hz) | 2,205 mH (50 Hz) | 1,764 mH (50 Hz) | 1,378 mH (50 Hz) | 1,103 mH (50 Hz) | 0,882 mH (50 Hz) | 0,700 mH (50 Hz) | 0,551 mH (50 Hz) | 0,441 mH (50 Hz) | 0,350 mH (50 Hz) | 0,276 mH (50 Hz) | 0,221 mH (50 Hz) | 0,176 mH (50 Hz) | 0,138 mH (50 Hz) | 0,110 mH (50 Hz) | 0,088 mH (50 Hz) | 0,070 mH (50 Hz) | 0,055 mH (50 Hz) | 0,044 mH (50 Hz) | 0,035 mH (50 Hz) |
Voltage drop | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) |
Thermal overload factor | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 |
Cooling | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN |
Ambient temperature | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE |
Mounting | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
Include | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection |
Weight | 2,3 kg | 3,5 kg | 3,6 kg | 3,7 kg | 4,3 kg | 5 kg | 5,7 kg | 6,6 kg | 8,1 kg | 8,8 kg | 11,4 kg | 14,2 kg | 17 kg | 21,6 kg | 27,6 kg | 32,7 kg | 41 kg | 39 kg | 49,4 kg | 59 kg | 77 kg | 93 kg | 128 kg | 159 kg |
Dimensions (AxBxCxDxE) | 150x180x185x49x100 mm 6Ø | 150x190x185x59x100 mm 6Ø | 150x190x185x59x100 mm 6Ø | 150x190x185x59x100 mm 6Ø | 150x195x185x64x100 mm 6Ø | 150x200x185x69x100 mm 6Ø | 150x205x185x74x100 mm 6Ø | 150x210x185x79x100 mm 6Ø | 150x220x185x89x100 mm 6Ø | 150x225x185x94x100 mm 6Ø | 180x220x220x89x120 mm 6Ø | 180x235x220x104x120 mm 6Ø | 180x250x220x119x120 mm 6Ø | 180x275x220x155x120 mm 6Ø | 240x245x290x114x160 mm 6Ø | 240x290x290x129x160 mm 6Ø | 240x285x290x154x160 mm 9Ø | 340x289x375x120x310 mm 10Ø | 340x309x375x140x310 mm 10Ø | 340x329x375x160x310 mm 10Ø | 340x364x375x195x310 mm 10Ø | 340x389x375x220x310 mm 10Ø | 410x389x445x210x385 mm 12Ø | 410x429x445x250x385 mm 12Ø |
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
Maximum output voltage 2Un (800V)
Safety class I
Includes thermal protection against overtemperatures
Possibility of tailor-made manufacturing
Technical remarks about the use of line reactors:
- Attenuation of voltage peaks in the output of the converter, protecting against premature degradation of the dielectrical parts of the motor
- Reduction of the reflection effect due to the length of the cables between the converter and the motor. This effect amplifies voltage values in the terminals of the motor
- It is recomended to use these inductances for lengths over 50 m from the converter to the motor
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.