Brand name
Polylux
tpl10.product.param.model
ND
Country
Spain
tpl10.product.param.purpose
Transformer
Model | ND40 | ND100 | ND200 | ND315 | ND630 | ND1000 | ND2000 | ND3150 | ND5000 |
Rating | 40 VA | 100 VA | 200 VA | 315 VA | 630 VA | 1000 VA | 2000 VA | 3150 VA | 5000 VA |
Input voltage | 230/400 V | 230/400 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V |
Output voltage | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 |
Cooling | AN | AN | AN | AN | AN | AN | AN | AN | AN |
Ambient temperature | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC |
Temperature rise | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B |
Insulation | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec 3,2 kV (1 min, 50 Hz) pri-earth 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec 3,2 kV (1 min, 50 Hz) pri-earth 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec 3,2 kV (1 min, 50 Hz) pri-earth 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec 3,2 kV (1 min, 50 Hz) pri-earth 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec 3,2 kV (1 min, 50 Hz) pri-earth 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec 3,2 kV (1 min, 50 Hz) pri-earth 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec 3,2 kV (1 min, 50 Hz) pri-earth 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec 3,2 kV (1 min, 50 Hz) pri-earth 2,5 kV (1 min, 50 Hz) sec-earth |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE |
Mounting | Screws and DIN Rail | Screws and DIN Rail | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
Weight | 1,2 kg | 1,8 kg | 3,2 kg | 4,5 kg | 9,1 kg | 13,6 kg | 25,3 kg | 35,8 kg | 55 kg |
Dimensions (AxBxCxDxE) | 75x97x84x80x56 mm 6Ø | 75x96x100x80x56 mm 6Ø | 96x112x106x96x76 mm 6Ø | 108x124x124x106x89 mm 6Ø | 126x148x166x125x102 mm 7Ø | 150x165x180x145x125 mm 7Ø | 195x198x228x178x173 mm 7Ø | 195x198x268x178x173 mm 7Ø | 240x235x300x212x220 mm 7Ø |
Dry type transformer.
- Encapsulated in IP20 resin.
No electrical part of the transformer is directly accessible by the user.
Full power in all the shots.
Tension selection through metal bridges (included).
Fixation by DIN rail (up to 100VA) or screws.
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.