Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
PAU100
Price:
On request
PAU1000
Price:
On request
PAU10000
Price:
On request
PAU12500
Price:
On request
PAU200
Price:
On request
PAU2000
Price:
On request
PAU2500
Price:
On request
PAU315
Price:
On request
PAU3150
Price:
On request
PAU400
Price:
On request
PAU4000
Price:
On request
PAU500
Price:
On request
PAU5000
Price:
On request
PAU630
Price:
On request
PAU6300
Price:
On request
PAU8000
Price:
On request
Brand name
Polylux
tpl10.product.param.model
PAU
Country
Spain
tpl10.product.param.purpose
Transformer
Model | PAU100 | PAU200 | PAU315 | PAU400 | PAU500 | PAU630 | PAU1000 | PAU2000 | PAU2500 | PAU3150 | PAU4000 | PAU5000 | PAU6300 | PAU8000 | PAU10000 | PAU12500 |
Rating | 100 VA | 200 VA | 315 VA | 400 VA | 500 VA | 630 VA | 1000 VA | 2000 VA | 2500 VA | 3150 VA | 4000 VA | 5000 VA | 6300 VA | 8000 VA | 10000 VA | 12500 VA |
Input voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Output voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC |
Temperature rise | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B |
Insulation | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE |
Mounting | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
Weight | 1 kg | 1,2 kg | 2,3 kg | 2,3 kg | 2,7 kg | 3,3 kg | 4,9 kg | 8,6 kg | 10 kg | 16,6 kg | 20,8 kg | 25,9 kg | 28,7 kg | 36,7 kg | 43,5 kg | 56,1 kg |
Dimensions (AxBxCxDxE) | 84x101x98x88x55 mm 5Ø | 84x101x98x88x55 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 118x138x131x121x88 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x156x145x104 mm 6Ø | 214x225x284x195x175 mm 7Ø | 214x225x284x195x175 mm 7Ø | 214x225x284x195x175 mm 7Ø | 214x225x284x195x175 mm 7Ø | 247x260x349x233x223 mm 7Ø | 247x260x349x233x223 mm 7Ø | 247x260x349x233x223 mm 7Ø |
Dry type transformer
IP-20 enclosure:
- Last generation V-0 fireproof polymer box according to UL94 up to 6300 VA
- Metallic box painted with epoxi polyester resin from 8000 VA
Safety class I, convertible in class II up to 6300 VA
Includes LED functioning indicator
Optional protection fuse
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.