Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
Brand name
Polylux
tpl10.product.param.model
PD
Country
Spain
tpl10.product.param.purpose
Transformer
Model | PD40 | PD63 | PD100 | PD160 | PD200 | PD250 | PD315 | PD400 | PD500 | PD630 | PD800 | PD1000 | PD1250 | PD1600 | PD2000 | PD2500 | PD3150 | PD4000 | PD5000 |
Rating | 40 VA | 63 VA | 100 VA | 160 VA | 200 VA | 250 VA | 315 VA | 400 VA | 500 VA | 630 VA | 800 VA | 1000 VA | 1250 VA | 1600 VA | 2000 VA | 2500 VA | 3150 VA | 4000 VA | 5000 VA |
Input voltage | 230/400 V | 230/400 V | 230/400 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V |
Output voltage | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC | 30ºC |
Temperature rise | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B |
Insulation | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE |
Mounting | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
Weight | 1,1 kg | 1,3 kg | 1,6 kg | 2,3 kg | 2,8 kg | 3,6 kg | 4,1 kg | 4,8 kg | 6 kg | 7,8 kg | 8,7 kg | 9,6 kg | 16,6 kg | 20,8 kg | 25,9 kg | 28,7 kg | 36,7 kg | 43,5 kg | 56,1 kg |
Dimensions (AxBxCxDxE) | 84x101x98x88x55 mm 5Ø | 84x101x98x88x55 mm 5Ø | 84x101x98x88x55 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 118x138x131x121x88 mm 6Ø | 118x138x131x121x88 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x180x145x104 mm 6Ø | 214x225x284x195x175 mm 7Ø | 214x225x284x195x175 mm 7Ø | 214x225x284x195x175 mm 7Ø | 214x225x284x195x175 mm 7Ø | 247x260x349x233x223 mm 7Ø | 247x260x349x233x223 mm 7Ø | 247x260x349x233x223 mm 7Ø |
Dry type transformer
IP-20 enclosure:
- Last generation V-0 fireproof polymer box according to UL94 up to 2500 VA.
- Metallic box painted with epoxi polyester from 3150 VA.
Safety Class I, convertible to Class II up to 2500 VA.
Includes LED functioning indicator.
Full rating at all outputs.
Voltage selection through metallic bridges (included).
Optional protection fuse (only 1 output, and big quantities).
Possibility of custom-made manufacturing.
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.