Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
PTU1P100
Price:
On request
PTU1P1000
Price:
On request
PTU1P1250
Price:
On request
PTU1P160
Price:
On request
PTU1P1600
Price:
On request
PTU1P200
Price:
On request
PTU1P2000
Price:
On request
PTU1P25
Price:
On request
PTU1P250
Price:
On request
PTU1P2500
Price:
On request
PTU1P315
Price:
On request
PTU1P3150
Price:
On request
PTU1P40
Price:
On request
PTU1P400
Price:
On request
PTU1P4000
Price:
On request
PTU1P500
Price:
On request
PTU1P63
Price:
On request
PTU1P630
Price:
On request
PTU1P800
Price:
On request
PTU3P100
Price:
On request
PTU3P1000
Price:
On request
PTU3P1250
Price:
On request
PTU3P160
Price:
On request
PTU3P1600
Price:
On request
PTU3P200
Price:
On request
PTU3P2000
Price:
On request
PTU3P25
Price:
On request
PTU3P250
Price:
On request
PTU3P2500
Price:
On request
PTU3P315
Price:
On request
PTU3P3150
Price:
On request
PTU3P40
Price:
On request
PTU3P400
Price:
On request
PTU3P4000
Price:
On request
PTU3P500
Price:
On request
PTU3P63
Price:
On request
PTU3P630
Price:
On request
PTU3P800
Price:
On request
Brand name
Polylux
tpl10.product.param.model
PTU
Country
Spain
tpl10.product.param.purpose
Transformer
Model | PTU1P25 | PTU1P40 | PTU1P63 | PTU1P100 | PTU1P160 | PTU1P200 | PTU1P250 | PTU1P315 | PTU1P400 | PTU1P500 | PTU1P630 | PTU1P800 | PTU1P1000 | PTU1P1250 | PTU1P1600 | PTU1P2000 | PTU1P2500 | PTU1P3150 | PTU1P4000 | PTU3P25 | PTU3P40 | PTU3P63 | PTU3P100 | PTU3P160 | PTU3P200 | PTU3P250 | PTU3P315 | PTU3P400 | PTU3P500 | PTU3P630 | PTU3P800 | PTU3P1000 | PTU3P1250 | PTU3P1600 | PTU3P2000 | PTU3P2500 | PTU3P3150 | PTU3P4000 |
Rating | 25 VA | 40 VA | 63 VA | 100 VA | 160 VA | 200 VA | 250 VA | 315 VA | 400 VA | 500 VA | 630 VA | 800 VA | 1000 VA | 1250 VA | 1600 VA | 2000 VA | 2500 VA | 3150 VA | 4000 VA | 25 VA | 40 VA | 63 VA | 100 VA | 160 VA | 200 VA | 250 VA | 315 VA | 400 VA | 500 VA | 630 VA | 800 VA | 1000 VA | 1250 VA | 1600 VA | 2000 VA | 2500 VA | 3150 VA | 4000 VA |
Input voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Output voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Electrostatic Screen | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC |
Temperature rise | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B |
Insulation | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE |
Mounting | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
Weight | 0,65 kg | 1,1 kg | 1,3 kg | 1,6 kg | 2,3 kg | 2,8 kg | 3,6 kg | 4,1 kg | 4,8 kg | 6 kg | 7,8 kg | 8,7 kg | 9,6 kg | 16,6 kg | 20,8 kg | 25,9 kg | 28,7 kg | 36,7 kg | 43,5 kg | 0,87 kg | 1,3 kg | 1,6 kg | 2,3 kg | 2,8 kg | 3,6 kg | 4,1 kg | 4,8 kg | 6 kg | 7,8 kg | 8,7 kg | 9,6 kg | 16,6 kg | 20,8 kg | 25,9 kg | 28,7 kg | 36,7 kg | 43,8 kg | 56,1 kg |
Dimensions (AxBxCxDxE) | 69x92x80x79x45 mm 5Ø | 84x101x98x88x55 mm 5Ø | 84x101x98x88x55 mm 5Ø | 84x101x98x88x55 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 118x138x131x121x88 mm 6Ø | 118x138x131x121x88 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x180x145x104 mm 6Ø | 214x225x284x195x175 mm 7Ø | 214x225x284x195x175 mm 7Ø | 214x225x284x195x175 mm 7Ø | 214x225x284x195x175 mm 7Ø | 247x260x349x233x223 mm 7Ø | 247x260x349x233x223 mm 7Ø | 69x92x80x79x45 mm 5Ø | 84x101x98x88x55 mm 5Ø | 84x101x98x88x55 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 118x138x131x121x88 mm 6Ø | 118x138x131x121x88 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x180x145x104 mm 6Ø | 214x225x284x195x175 mm 7Ø | 214x225x284x195x175 mm 7Ø | 214x225x284x195x175 mm 7Ø | 214x225x284x195x175 mm 7Ø | 247x260x349x233x223 mm 7Ø | 247x260x349x233x223 mm 7Ø | 247x260x349x233x223 mm 7Ø |
Dry type transformer
IP-20 enclosure in last generation V-0 fireproof polymer box according to UL94
Safety class I, convertible in class II
Includes LED functioning indicator
Optional protection fuse
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.