Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
PXR100
Price:
On request
PXR1250
Price:
On request
PXR160
Price:
On request
PXR1600
Price:
On request
PXR200
Price:
On request
PXR250
Price:
On request
PXR315
Price:
On request
PXR40
Price:
On request
PXR400
Price:
On request
PXR500
Price:
On request
PXR63
Price:
On request
PXR630
Price:
On request
PXR800
Price:
On request
Brand name
Polylux
tpl10.product.param.model
PXR
Country
Spain
tpl10.product.param.purpose
Transformer
Model | PXR40 | PXR63 | PXR100 | PXR160 | PXR200 | PXR250 | PXR315 | PXR400 | PXR500 | PXR630 | PXR800 | PXR1000 | PXR1250 | PXR1600 | PTU1P1600 | PTU1P2000 | PTU1P2500 | PTU1P3150 | PTU1P4000 | PTU3P25 | PTU3P40 | PTU3P63 | PTU3P100 | PTU3P160 | PTU3P200 | PTU3P250 | PTU3P315 | PTU3P400 | PTU3P500 | PTU3P630 | PTU3P800 | PTU3P1000 | PTU3P1250 | PTU3P1600 | PTU3P2000 | PTU3P2500 | PTU3P3150 | PTU3P4000 |
Rating | 40 VA | 63 VA | 100 VA | 160 VA | 200 VA | 250 VA | 315 VA | 400 VA | 500 VA | 630 VA | 800 VA | 1000 VA | 1250 VA | 1600 VA | 1600 VA | 2000 VA | 2500 VA | 3150 VA | 4000 VA | 25 VA | 40 VA | 63 VA | 100 VA | 160 VA | 200 VA | 250 VA | 315 VA | 400 VA | 500 VA | 630 VA | 800 VA | 1000 VA | 1250 VA | 1600 VA | 2000 VA | 2500 VA | 3150 VA | 4000 VA |
Input voltage | -15/0/15/230/400 V | 15/0/15/230/400 V | 15/0/15/230/400 V | 15/0/15/230/400 V | 15/0/15/230/400 V | 15/0/15/230/400 V | 15/0/15/230/400 V | 15/0/15/230/400 V | 15/0/15/230/400 V | 15/0/15/230/400 V | 15/0/15/230/400 V | 15/0/15/230/400 V | 15/0/15/230/400 V | 15/0/15/230/240 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Output voltage | 12/24 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) |
Protection degree | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Cooling | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 |
Ambient temperature | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Temperature rise | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC |
Insulation | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC |
Test voltage | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) |
Mounting | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws an DIN Rail | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE |
Weight | 0,9 kg | 1,1 kg | 1,4 kg | 2,2 kg | 2,4 kg | 3 kg | 3,8 kg | 4,5 kg | 5,3 kg | 7,3 kg | 8,3 kg | 10,8 kg | 13,1 kg | 16,9 kg | Screws | Screws | Screws | Screws | Screws | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
Dimensions (AxBxCxDxE) | 75x67x89,5x56x62,5 mm 6Ø | 75x72x89,5x61x62,5 mm 6Ø | 75x82x89,5x71x62,5 mm 6Ø | 84x93x102x81x70 mm 6Ø | 96x88x106x72x80 mm 6Ø | 96x98x106x82x80 mm 6Ø | 108x98x109x83x90 mm 6Ø | 108x108x109x93x90 mm 6Ø | 126x110x115x75x106 mm 8Ø | 126x120x115x95x106 mm 8Ø | 126x130x115x105x106 mm 8Ø | 150x135x135x102x125 mm 8Ø | 150x155x135x122x125 mm 8Ø | 150x175x135x142x125 mm 8Ø | 20,8 kg | 25,9 kg | 28,7 kg | 36,7 kg | 43,5 kg | 0,87 kg | 1,3 kg | 1,6 kg | 2,3 kg | 2,8 kg | 3,6 kg | 4,1 kg | 4,8 kg | 6 kg | 7,8 kg | 8,7 kg | 9,6 kg | 16,6 kg | 20,8 kg | 25,9 kg | 28,7 kg | 36,7 kg | 43,8 kg | 56,1 kg |
Dry type transformer (IP00)
Full rating in all taps.
Installation on DIN rail (up to 400VA) or by screws.
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.