Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
QB100
Price:
On request
QB160
Price:
On request
QB200
Price:
On request
QB250
Price:
On request
QB315
Price:
On request
QB40
Price:
On request
QB400
Price:
On request
QB500
Price:
On request
QB63
Price:
On request
QC100
Price:
On request
QC1000
Price:
On request
QC1250
Price:
On request
QC160
Price:
On request
QC1600
Price:
On request
QC200
Price:
On request
QC2000
Price:
On request
QC250
Price:
On request
QC315
Price:
On request
QC40
Price:
On request
QC400
Price:
On request
QC500
Price:
On request
QC63
Price:
On request
QC630
Price:
On request
QC800
Price:
On request
Brand name
Polylux
tpl10.product.param.model
Q
Country
Spain
tpl10.product.param.purpose
Transformer
Model | QB40 | QB63 | QB100 | QB160 | QB200 | QB250 | QB315 | QB400 | QB500 | QC40 | QC63 | QC100 | QC160 | QC200 | QC250 | QC315 | QC400 | QC500 | QC630 | QC800 | QC1000 | QC1250 | QC1600 | QC2000 |
Rating | 40 VA | 63 VA | 100 VA | 160 VA | 200 VA | 250 VA | 315 VA | 400 VA | 500 VA | 40 VA | 63 VA | 100 VA | 160 VA | 200 VA | 250 VA | 315 VA | 400 VA | 500 VA | 630 VA | 800 VA | 1000 VA | 1250 VA | 1600 VA | 2000 VA |
Input voltage | 230/400 V | 230/400 V | 230/400 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400 V | 230/400 V | 230/400 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V | 230/400/460 V |
Output voltage | 12/24 V | 12/24 V | 12/24 V | 12/24 V | 12/24 V | 12/24 V | 12/24 V | 12/24 V | 12/24 V | 24/48 V | 24/48 V | 24/48 V | 24/48 V | 24/48 V | 24/48 V | 24/48 V | 24/48 V | 24/48 V | 24/48 V | 24/48 V | 24/48 V | 24/48 V | 24/48 V | 24/48 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | AN | AN | AN |
Ambient temperature | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC |
Temperature rise | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B |
Insulation | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth | 4,6 kV (1 min, 50 Hz) pri-sec - 3,2 kV (1 min, 50 Hz) pri-earth - 2,5 kV (1 min, 50 Hz) sec-earth |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE |
Mounting | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | DIN Rail | DIN Rail | DIN Rail | Screws | Screws | Screws | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | DIN Rail | DIN Rail | DIN Rail | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
Weight | 1,2 kg | 1,5 kg | 1,8 kg | 2,9 kg | 3,4 kg | 4 kg | 5 kg | 5,5 kg | 8,7 kg | 1,2 kg | 1,5 kg | 1,8 kg | 2,9 kg | 3,4 kg | 4 kg | 5 kg | 5,5 kg | 8,7 kg | 8,8 kg | 9,7 kg | 10,5 kg | 25,6 kg | 30 kg | 37,6 kg |
Dimensions (AxBxCxDxE) | 84x101x98x88x55 mm 5Ø | 84x101x98x88x55 mm 5Ø | 84x101x98x88x55 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 118x138x131x121x88 mm 6Ø | 118x138x131x121x88 mm 6Ø | 136x162x156x145x104 mm 6Ø | 84x101x98x88x55 mm 5Ø | 84x101x98x88x55 mm 5Ø | 84x101x98x88x55 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 118x138x131x121x88 mm 6Ø | 118x138x131x121x88 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x180x145x104 mm 6Ø | 233x241x244x219x175 mm 7Ø | 233x241x274x219x175 mm 7Ø | 233x241x314x219x175 mm 7Ø |
Dry type resin cast transformer
Advantages of resin technology:
- Protection against corrosive environments
- Protection against high vibration levels
- Protection against electrodynamic efforts
- Reduction of noise level
- Increase of product's lifespan
IP-20 enclosure:
- Last generation V-0 fireproof polymer box according to UL94 up to 2500 VA
- Polyester resin from 1250 VA
Safety class I, convertible in class II up to 1000 VA
Includes LED functioning indicator
Full power capacity in every conection
Voltage selection through matallic bridges (included)
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.