Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
Brand name
Polylux
tpl10.product.param.model
QTM
Country
Spain
tpl10.product.param.purpose
Transformer
Model | QTM50 | QTM51 | QTM52 | QTM53 | QTM55 | QTM57 | QTM510 |
Rating | 2/5/7,5 VA (Cl. 0,2/0,5/1) | 5/10/15 VA (Cl. 0,2/0,5/1) | 10/15/25 VA (Cl. 0,2/0,5/1) | 15/30/50 VA (Cl. 0,2/0,5/1) | 30/50/75 VA (Cl. 0,2/0,5/1) | 50/75/100 VA (Cl. 0,2/0,5/1) | 75/100/150 VA (Cl. 0,2/0,5/1) |
Input voltage | 100..500 V (/v3) | 100..500 V (/v3) | 100..500 V (/v3) | 100..500 V (/v3) | 100..500 V (/v3) | 100..500 V (/v3) | 100..500 V (/v3) |
Output voltage | 100..110 V (/v3) | 100..110 V (/v3) | 100..110 V (/v3) | 100..110 V (/v3) | 100..110 V (/v3) | 100..110 V (/v3) | 100..110 V (/v3) |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 50ºC | 50ºC | 50ºC | 50ºC | 50ºC | 50ºC | 50ºC |
Thermal rating | 6 times nominal rating | 6 times nominal rating | 6 times nominal rating | 6 times nominal rating | 6 times nominal rating | 6 times nominal rating | 6 times nominal rating |
Overvoltage | 1,2 times nominal voltage | 1,2 times nominal voltage | 1,2 times nominal voltage | 1,2 times nominal voltage | 1,2 times nominal voltage | 1,2 times nominal voltage | 1,2 times nominal voltage |
Temperature rise | Class B | Class B | Class B | Class B | Class B | Class B | Class B |
Insulation | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61869-3, CE | IEC/EN/UNE-EN 61869-3, CE | IEC/EN/UNE-EN 61869-3, CE | IEC/EN/UNE-EN 61869-3, CE | IEC/EN/UNE-EN 61869-3, CE | IEC/EN/UNE-EN 61869-3, CE | IEC/EN/UNE-EN 61869-3, CE |
Mounting | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
Weight | 2,6 kg | 4,6 kg | 4,6 kg | 6,7 kg | 7,8 kg | 9,9 kg | 11,5 kg |
Dimensions (AxBxCxDxE) | 106x123x118x110x74 mm 5Ø | 118x138x131x121x88 mm 6Ø | 118x138x131x121x88 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x180x145x104 mm 6Ø |
Dry type transformer
IP-20 enclosure in last generation V-0 fireproof polymer box according to UL94
Safety class I, convertible in class II
Includes LED functioning indicator
Optional protection fuse
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.