Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
QTU1P100
Price:
On request
QTU1P1000
Price:
On request
QTU1P1250
Price:
On request
QTU1P160
Price:
On request
QTU1P1600
Price:
On request
QTU1P200
Price:
On request
QTU1P2000
Price:
On request
QTU1P25
Price:
On request
QTU1P250
Price:
On request
QTU1P2500
Price:
On request
QTU1P315
Price:
On request
QTU1P40
Price:
On request
QTU1P400
Price:
On request
QTU1P500
Price:
On request
QTU1P63
Price:
On request
QTU1P630
Price:
On request
QTU1P800
Price:
On request
QTU3P100
Price:
On request
QTU3P1000
Price:
On request
QTU3P1250
Price:
On request
QTU3P160
Price:
On request
QTU3P1600
Price:
On request
QTU3P200
Price:
On request
QTU3P2000
Price:
On request
QTU3P25
Price:
On request
QTU3P250
Price:
On request
QTU3P315
Price:
On request
QTU3P40
Price:
On request
QTU3P400
Price:
On request
QTU3P500
Price:
On request
QTU3P63
Price:
On request
QTU3P630
Price:
On request
QTU3P800
Price:
On request
Brand name
Polylux
tpl10.product.param.model
QTU
Country
Spain
tpl10.product.param.purpose
Transformer
Model | QTU1P25 | QTU1P40 | QTU1P63 | QTU1P100 | QTU1P160 | QTU1P200 | QTU1P250 | QTU1P315 | QTU1P400 | QTU1P500 | QTU1P630 | QTU1P800 | QTU1P1000 | QTU1P1250 | QTU1P1600 | QTU1P2000 | QTU1P2500 | QTU3P25 | QTU3P40 | QTU3P63 | QTU3P100 | QTU3P160 | QTU3P200 | QTU3P250 | QTU3P315 | QTU3P400 | QTU3P500 | QTU3P630 | QTU3P800 | QTU3P1000 | QTU3P1250 | QTU3P1600 | QTU3P2000 |
Rating | 25 VA | 40 VA | 63 VA | 100 VA | 160 VA | 200 VA | 250 VA | 315 VA | 400 VA | 500 VA | 630 VA | 800 VA | 1000 VA | 1250 VA | 1600 VA | 2000 VA | 2500 VA | 25 VA | 40 VA | 63 VA | 100 VA | 160 VA | 200 VA | 250 VA | 315 VA | 400 VA | 500 VA | 630 VA | 800 VA | 1000 VA | 1250 VA | 1600 VA | 2000 VA |
Input voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Output voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Electrostatic Screen | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 1 (65 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) | 3 (80 dB attenuation at 10 kHz) |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC |
Temperature rise | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B |
Insulation | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) | 4 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE |
Mounting | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws and DIN Rail | Screws and DIN Rail | Screws and DIN Rail | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
Weight | 0,79 kg | 1,2 kg | 1,5 kg | 1,8 kg | 2,9 kg | 3,4 kg | 4 kg | 5 kg | 5,5 kg | 8,7 kg | 8,8 kg | 9,7 kg | 10,5 kg | 25,6 kg | 30 kg | 37,6 kg | 38,5 kg | 0,94 kg | 1,5 kg | 1,8 kg | 2,9 kg | 3,4 kg | 4 kg | 5 kg | 5,5 kg | 8,7 kg | 8,8 kg | 9,7 kg | 10,5 kg | 25,6 kg | 30 kg | 37,6 kg | 38,5 kg |
Dimensions (AxBxCxDxE) | 69x92x80x79x45 mm 5Ø | 84x101x98x88x55 mm 5Ø | 84x101x98x88x55 mm 5Ø | 84x101x98x88x55 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 118x138x131x121x88 mm 6Ø | 118x138x131x121x88 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x180x145x104 mm 6Ø | 233x241x244x219x175 mm 7Ø | 233x241x274x219x175 mm 7Ø | 233x241x314x219x175 mm 7Ø | 233x241x314x219x175 mm 7Ø | 69x92x80x79x45 mm 5Ø | 84x101x98x88x55 mm 5Ø | 84x101x98x88x55 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 106x123x118x110x74 mm 5Ø | 118x138x131x121x88 mm 6Ø | 118x138x131x121x88 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x156x145x104 mm 6Ø | 136x162x180x145x104 mm 6Ø | 233x241x244x219x175 mm 7Ø | 233x241x274x219x175 mm 7Ø | 233x241x314x219x175 mm 7Ø | 233x241x314x219x175 mm 7Ø |
Dry type transformer
IP-20 enclosure in last generation V-0 fireproof polymer box according to UL94
Safety class I, convertible in class II
Includes LED functioning indicator
Optional protection fuse
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.