Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
R10
Price:
On request
R100
Price:
On request
R12.5
Price:
On request
R16
Price:
On request
R2.5
Price:
On request
R20
Price:
On request
R31.5
Price:
On request
R4
Price:
On request
R40
Price:
On request
R5
Price:
On request
R50
Price:
On request
R6.3
Price:
On request
R8
Price:
On request
R80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
R
Country
Spain
Model | R2.5 | R4 | R5 | R6.3 | R8 | R10 | R12.5 | R16 | R20 | R25 | R31.5 | R40 | R50 | R63 | R80 | R100 |
Rated current | 2,5 A | 4 A | 5 A | 6,3 A | 8 A | 10 A | 12,5 A | 16 A | 20 A | 25 A | 31,5 A | 40 A | 50 A | 63 A | 80 A | 100 A |
Motor rating | 0,23 kW / 0,31 CV | 0,38 kW / 0,5 CV | 0,46 kW / 0,6 CV | 0,55 kW / 0,75 CV | 0,75 kW / 1 CV | 1,1 kW / 1,5 CV | 1,5 kW / 2 CV | 1,85 kW / 2,5 CV | 2,2 kW / 3 CV | 3 kW / 4 CV | 4 kW / 5,5 CV | 5,5 kW / 7,5 CV | 6,5 kW / 8,7 CV | 7,5 kW / 10 CV | 11 kW / 15 CV | 14 kW / 18,7 CV |
Line voltage | 220 - 260 V | 220 - 260 V | 220 - 260 V | 220 - 260 V | 220 - 260 V | 220 - 260 V | 220 - 260 V | 220 - 260 V | 220 - 260 V | 220 - 260 V | 220 - 260 V | 220 - 260 V | 220 - 260 V | 220 - 260 V | 220 - 260 V | 220 - 260 V |
Reactor | 8,785 mH (50 Hz) | 5,491 mH (50 Hz) | 4,393 mH (50 Hz) | 3,486 mH (50 Hz) | 2,745 mH (50 Hz) | 2,196 mH (50 Hz) | 1,757 mH (50 Hz) | 1,373 mH (50 Hz) | 1,098 mH (50 Hz) | 0,879 mH (50 Hz) | 0,697 mH (50 Hz) | 0,549 mH (50 Hz) | 0,439 mH (50 Hz) | 0,349 mH (50 Hz) | 0,275 mH (50 Hz) | 0,22 mH (50 Hz) |
Voltage drop | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 |
Thermal protection | Thermal protection (NC) 120°C | Thermal protection (NC) 120°C | Thermal protection (NC) 120°C | Thermal protection (NC) 120°C | Thermal protection (NC) 120°C | Thermal protection (NC) 120°C | Thermal protection (NC) 120°C | Thermal protection (NC) 120°C | Thermal protection (NC) 120°C | Thermal protection (NC) 120°C | Thermal protection (NC) 120°C | Thermal protection (NC) 120°C | Thermal protection (NC) 120°C | Thermal protection (NC) 120°C | Thermal protection (NC) 120°C | Thermal protection (NC) 120°C |
Cooling | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN |
Ambient temperature | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC |
Temperature rise | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B |
Insulation | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE |
Mounting | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
Weight | 0,76 kg | 0,78 kg | 0,94 kg | 1,3 kg | 1,3 kg | 1,3 kg | 1,3 kg | 1,8 kg | 2,7 kg | 2,8 kg | 2,9 kg | 5 kg | 5,6 kg | 8,1 kg | 8,3 kg | 10,6 kg |
Dimensions (AxBxCxDxE) | 50x97x84x80x34 mm 6Ø | 50x97x89x80x34 mm 6Ø | 50x97x94x80x34 mm 6Ø | 75x96x95x80x56 mm 6Ø | 75x96x95x80x56 mm 6Ø | 75x96x95x80x56 mm 6Ø | 75x96x95x80x56 mm 6Ø | 75x96x110x80x56 mm 6Ø | 84x102x120x86x65 mm 6Ø | 96x112x126x96x77 mm 6Ø | 96x112x126x96x77 mm 6Ø | 108x122x155x106x89 mm 6Ø | 126x145x167x125x102 mm 6Ø | 126x145x187x125x102 mm 7Ø | 126x145x187x125x102 mm 7Ø | 150x165x200x145x125 mm 7Ø |
Reactors for harmonic filtering in single phase lines
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.