Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
RTF14X10
Price:
On request
RTF14X100
Price:
On request
RTF14X12.5
Price:
On request
RTF14X15
Price:
On request
RTF14X20
Price:
On request
RTF14X25
Price:
On request
RTF14X30
Price:
On request
RTF14X40
Price:
On request
RTF14X5
Price:
On request
RTF14X50
Price:
On request
RTF14X60
Price:
On request
RTF14X80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
RTF14X
Country
Spain
Model | RTF14X5 | RTF14X10 | RTF14X12.5 | RTF14X15 | RTF14X20 | RTF14X25 | RTF14X30 | RTF14X40 | RTF14X50 | RTF14X60 | RTF14X80 | RTF14X100 |
Line voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Capacitor rating | 5 kvar (460 V, 50 Hz) | 10 kvar (460 V, 50 Hz) | 12,5 kvar (460 V, 50 Hz) | 15 kvar (460 V, 50 Hz) | 20 kvar (460 V, 50 Hz) | 25 kvar (460 V, 50 Hz) | 30 kvar (460 V, 50 Hz) | 40 kvar (460 V, 50 Hz) | 50 kvar (460 V, 50 Hz) | 60 kvar (460 V, 50 Hz) | 80 kvar (460 V, 50 Hz) | 100 kvar (460 V, 50 Hz) |
Effective rating | 4,3 kvar | 8,6 kvar | 10,8 kvar | 12,9 kvar | 17,2 kvar | 21,6 kvar | 25,9 kvar | 34,5 kvar | 43,1 kvar | 51,7 kvar | 69,0 kvar | 86,2 kvar |
Rated current | 7,2 A | 11,7 A | 12,7 A | 18,8 A | 20,8 A | 25,6 A | 29,2 A | 34,5 A | 41,4 A | 45,2 A | 59 A | 72 A |
Reactor | 18,479 mH (50 Hz) | 9,2393 mH (50 Hz) | 7,3914 mH (50 Hz) | 6,1595 mH (50 Hz) | 4,6196 mH (50 Hz) | 3,6957 mH (50 Hz) | 3,0798 mH (50 Hz) | 2,3098 mH (50 Hz) | 1,8479 mH (50 Hz) | 1,5399 mH (50 Hz) | 1,1549 mH (50 Hz) | 0,9239 mH (50 Hz) |
Inductance tolerance | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
Resonance frequency | 134 Hz (p 14%) | 134 Hz (p 14%) | 134 Hz (p 14%) | 134 Hz (p 14%) | 134 Hz (p 14%) | 134 Hz (p 14%) | 134 Hz (p 14%) | 134 Hz (p 14%) | 134 Hz (p 14%) | 134 Hz (p 14%) | 134 Hz (p 14%) | 134 Hz (p 14%) |
Harmonic currents | I3 - 10%, I5 - 9%, I7 - 5% | I3 - 10%, I5 - 9%, I7 - 5% | I3 - 10%, I5 - 9%, I7 - 5% | I3 - 10%, I5 - 9%, I7 - 5% | I3 - 10%, I5 - 9%, I7 - 5% | I3 - 10%, I5 - 9%, I7 - 5% | I3 - 10%, I5 - 9%, I7 - 5% | I3 - 10%, I5 - 9%, I7 - 5% | I3 - 10%, I5 - 9%, I7 - 5% | I3 - 10%, I5 - 9%, I7 - 5% | I3 - 10%, I5 - 9%, I7 - 5% | I3 - 10%, I5 - 9%, I7 - 5% |
Thermal overload factor | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 |
Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Protection degree | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 |
Cooling | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN |
Ambient temperature | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Include | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection |
Standards | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE |
Mounting | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
Weight | 7,2 kg | 11,7 kg | 12,7 kg | 18,8 kg | 20,8 kg | 25,6 kg | 29,2 kg | 34,5 kg | 41,4 kg | 45,2 kg | 59 kg | 72 kg |
Dimensions (AxBxCxDxE) | 150x150x185x95x100 mm 9Ø | 180x155x220x100x120 mm 9Ø | 180x160x220x105x120 mm 9Ø | 180x195x220x140x120 mm 9Ø | 180x205x219,5x150x120 mm 9Ø | 180x230x219,75x175x120 mm 9Ø | 240x180x290x125x160 mm 9Ø | 240x195x290x150x160 mm 9Ø | 240x215x290x160x160 mm 9Ø | 240x225x290x170x160 mm 9Ø | 300x200x365x139x200 mm 9Ø | 300x225x365x164x200 mm 9Ø |
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
Safety class I
Includes thermal protection against overtemperatures
Possibility of tailor-made manufacturing
Technical remarks about the use of detuned reactors:
- They avoid resonance between the feeding transformer's inductance and the capacitance of capacitors' bank
- They eliminate overvoltages and overcurrents either from the transformer and from the capacitors' bank
- They protect capacitors against harmonics avoiding early aging
- They limit conection peaks of the capacitors' bank increasing their lifespan and reducing microcuts in the fedding voltage
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.