Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
RTF5X10
Price:
On request
RTF5X100
Price:
On request
RTF5X12.5
Price:
On request
RTF5X15
Price:
On request
RTF5X20
Price:
On request
RTF5X25
Price:
On request
RTF5X30
Price:
On request
RTF5X40
Price:
On request
RTF5X5
Price:
On request
RTF5X50
Price:
On request
RTF5X60
Price:
On request
RTF5X80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
RTF5X
Country
Spain
Model | RTF5X5 | RTF5X10 | RTF5X12.5 | RTF5X15 | RTF5X20 | RTF5X25 | RTF5X30 | RTF5X40 | RTF5X50 | RTF5X60 | RTF5X80 | RTF5X100 |
Line voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Capacitor rating | 5 kvar (440 V, 50 Hz) | 10 kvar (440 V, 50 Hz) | 12,5 kvar (440 V, 50 Hz) | 15 kvar (440 V, 50 Hz) | 20 kvar (440 V, 50 Hz) | 25 kvar (440 V, 50 Hz) | 30 kvar (440 V, 50 Hz) | 40 kvar (440 V, 50 Hz) | 50 kvar (440 V, 50 Hz) | 60 kvar (440 V, 50 Hz) | 80 kvar (440 V, 50 Hz) | 100 kvar (440 V, 50 Hz) |
Effective rating | 4,4 kvar | 8,7 kvar | 10,9 kvar | 13,1 kvar | 17,5 kvar | 21,8 kvar | 26,2 kvar | 34,9 kvar | 43,7 kvar | 52,4 kvar | 69,9 kvar | 87,3 kvar |
Rated current | 6,3 A | 12,6 A | 15,8 A | 18,9 A | 25,2 A | 31,5 A | 37,8 A | 50,4 A | 63,0 A | 75,6 A | 100,8 A | 126,1 A |
Reactor | 6,9869 mH (50 Hz) | 3,4935 mH (50 Hz) | 2,7948 mH (50 Hz) | 2,329 mH (50 Hz) | 1,7467 mH (50 Hz) | 1,3974 mH (50 Hz) | 1,1645 mH (50 Hz) | 0,8734 mH (50 Hz) | 0,6987 mH (50 Hz) | 0,5822 mH (50 Hz) | 0,4367 mH (50 Hz) | 0,3493 mH (50 Hz) |
Inductance tolerance | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
Resonance frequency | 210 Hz (p 5,67%) | 210 Hz (p 5,67%) | 210 Hz (p 5,67%) | 210 Hz (p 5,67%) | 210 Hz (p 5,67%) | 210 Hz (p 5,67%) | 210 Hz (p 5,67%) | 210 Hz (p 5,67%) | 210 Hz (p 5,67%) | 210 Hz (p 5,67%) | 210 Hz (p 5,67%) | 210 Hz (p 5,67%) |
Harmonic currents | I3 - 6%, I5 - 56%, I7 - 19% | I3 - 6%, I5 - 56%, I7 - 19% | I3 - 6%, I5 - 56%, I7 - 19% | I3 - 6%, I5 - 56%, I7 - 19% | I3 - 6%, I5 - 56%, I7 - 19% | I3 - 6%, I5 - 56%, I7 - 19% | I3 - 6%, I5 - 56%, I7 - 19% | I3 - 6%, I5 - 56%, I7 - 19% | I3 - 6%, I5 - 56%, I7 - 19% | I3 - 6%, I5 - 56%, I7 - 19% | I3 - 6%, I5 - 56%, I7 - 19% | I3 - 6%, I5 - 56%, I7 - 19% |
Thermal overload factor | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 |
Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Protection degree | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 |
Cooling | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN |
Ambient temperature | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Include | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection |
Standards | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE |
Mounting | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
Weight | 5,6 kg | 7,6 kg | 9,5 kg | 11,1 kg | 12,1 kg | 14 kg | 16,8 kg | 20,9 kg | 22,9 kg | 25,8 kg | 33,2 kg | 40,8 kg |
Dimensions (AxBxCxDxE) | 150x140x185x85x100 mm 9Ø | 150x155x185x100x100 mm 9Ø | 150x170x185x115x100 mm 9Ø | 180x155x220x100x120 mm 9Ø | 180x160x220x105x120 mm 9Ø | 180x170x220x115x120 mm 9Ø | 180x185x219,5x130x120 mm 9Ø | 180x205x220x150x120 mm 9Ø | 180x215x220x160x120 mm 9Ø | 180x230x220x175x120 mm 9Ø | 240x190x290x135x160 mm 9Ø | 240x215x290x160x160 mm 9Ø |
Reactor
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
Safety class I
Includes thermal protection against overtemperatures
Possibility of tailor-made manufacturing
Technical remarks about the use of detuned reactors:
- They avoid resonance between the feeding transformer's inductance and the capacitance of capacitors' bank
- They eliminate overvoltages and overcurrents either from the transformer and from the capacitors' bank
- They protect capacitors against harmonics avoiding early aging
- They limit conection peaks of the capacitors' bank increasing their lifespan and reducing microcuts in the fedding voltage
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.