Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
RTLX10
Price:
On request
RTLX100
Price:
On request
RTLX1000
Price:
On request
RTLX12.5
Price:
On request
RTLX16
Price:
On request
RTLX160
Price:
On request
RTLX2.5
Price:
On request
RTLX20
Price:
On request
RTLX200
Price:
On request
RTLX250
Price:
On request
RTLX31.5
Price:
On request
RTLX4
Price:
On request
RTLX40
Price:
On request
RTLX400
Price:
On request
RTLX5
Price:
On request
RTLX50
Price:
On request
RTLX500
Price:
On request
RTLX6.3
Price:
On request
RTLX630
Price:
On request
RTLX8
Price:
On request
RTLX80
Price:
On request
RTLX800
Price:
On request
Brand name
Polylux
tpl10.product.param.model
RTLX
Country
Spain
Model | RTLX2.5 | RTLX4 | RTLX5 | RTLX6.3 | RTLX8 | RTLX10 | RTLX12.5 | RTLX16 | RTLX20 | RTLX25 | RTLX31.5 | RTLX40 | RTLX50 | RTLX63 | RTLX80 | RTLX100 | RTLX125 | RTLX160 | RTLX200 | RTLX250 | RTLX315 | RTLX400 | RTLX500 | RTLX630 | RTLX800 | RTLX1000 |
Rated current | 2,5 A | 4 A | 5 A | 6,3 A | 8 A | 10 A | 12,5 A | 16 A | 20 A | 25 A | 31,5 A | 40 A | 50 A | 63 A | 80 A | 100 A | 125 A | 160 A | 200 A | 250 A | 315 A | 400 A | 500 A | 630 A | 800 A | 1000 A |
Motor rating | 0,75 kW / 1 CV | 1,1 kW / 1,5 CV | 1,5 kW / 2 CV | 2,2 kW / 3 CV | 3 kW / 4 CV | 4 kW / 5,5 CV | 5,5 kW / 7,5 CV | 6,5 kW / 8,7 CV | 7,5 kW / 10 CV | 11 kW / 15 CV | 15 kW / 20 CV | 18,5 kW / 25 CV | 22 kW / 30 CV | 30 kW / 40 ºCV | 37 kW / 50 CV | 45 kW / 60 CV | 55 kW / 75 CV | 75 kW / 100 CV | 90 kW / 125 CV | 110-132 kW / 150-180 CV | 150-160 kW / 205-220 CV | 185-200 kW / 250-270 CV | 220-250 kW / 300-340 ºCV | 280-315 kW / 405-425 CV | 360-400kW / 490-540CV | 460-500kW / 625-680CV |
Line voltage | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V | 380 - 460 V |
Reactor | 11,762 mH (50 Hz) | 7,351 mH (50 Hz) | 5,881 mH (50 Hz) | 4,667 mH (50 Hz) | 3,676 mH (50 Hz) | 2,941 mH (50 Hz) | 2,352 mH (50 Hz) | 1,838 mH (50 Hz) | 1,470 mH (50 Hz) | 1,176 mH (50 Hz) | 0,933 mH (50 Hz) | 0,735 mH (50 Hz) | 0,588 mH (50 Hz) | 0,467 mH (50 Hz) | 0,368 mH (50 Hz) | 0,294 mH (50 Hz) | 0,235 mH (50 Hz) | 0,184 mH (50 Hz) | 0,147 mH (50 Hz) | 0,118 mH (50 Hz) | 0,093 mH (50 Hz) | 0,074 mH (50 Hz) | 0,059 mH (50 Hz) | 0,047 mH (50 Hz) | 0,037 mH (50 Hz) | 0,029 mH (50 Hz) |
Voltage drop | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) | 4% (50 Hz) |
Thermal overload factor | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 |
Cooling | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN |
Ambient temperature | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE |
Mounting | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
Include | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection |
Weight | 1,4 kg | 1,4 kg | 1,6 kg | 1,9 kg | 2,3 kg | 2,7 kg | 3,9 kg | 5,1 kg | 5,9 kg | 6,5 kg | 7,9 kg | 9,2 kg | 10,6 kg | 11,6 kg | 13,7 kg | 20,7 kg | 22,8 kg | 26,1 kg | 32,8 kg | 38,5 kg | 46,5 kg | 57 kg | 74 kg | 102 kg | 115 kg | 142 kg |
Dimensions (AxBxCxDxE) | 120x74x107x44x100 mm 6Ø | 120x74x107x44x100 mm 6Ø | 120x74x107x44x100 mm 6Ø | 120x74x107x44x100 mm 6Ø | 120x84x107x54x100 mm 6Ø | 120x84x107x54x100 mm 6Ø | 150x125x185x64x100 mm 6Ø | 150x135x185x74x100 mm 6Ø | 150x140x185x79x100 mm 6Ø | 150x145x185x84x100 mm 6Ø | 150x155x185x94x100 mm 6Ø | 150x165x185x104x100 mm 6Ø | 180x150x220,25x89x120 mm 6Ø | 180x155x220,25x94x120 mm 6Ø | 180x165x220,25x104x120 mm 6Ø | 180x205x220,25x144x120 mm 6Ø | 180x185x220,25x154x120 mm 9Ø | 180x207x220,25x169x120 mm 9Ø | 240x173x290x129x160 mm 10Ø | 240x188x290x144x160 mm 10Ø | 340x234x375x135x310 mm 10Ø | 340x254x375x155x310 mm 10Ø | 340x289x375x190x310 mm 10Ø | 360x371x525x195x300 mm 10Ø | 360x381x525x205x300 mm 10Ø | 360x421x525x245x300 mm 10Ø |
Reactor
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
Safety class I
Includes thermal protection against overtemperatures
Possibility of tailor-made manufacturing
Technical remarks about the use of line reactors:
- Reduction of the current harmonics generated by the equipment, reducing current consumption and improving power factor
- Reduction of the peak factor of the current wave, increasing equipment's lifespan
- Attenuation of the microcuts of the feeding voltage produced by the converter, source of the bad functioning of computers, robots and other equipments
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.