Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
Brand name
Polylux
tpl10.product.param.model
THX
Country
Spain
tpl10.product.param.purpose
Transformer
Model | THX1000 | THX2000 | THX3150 | THX4000 | THX5000 | THX6300 | THX8000 | THX10000 |
Rating | 1000 VA | 2000 VA | 3150 VA | 4000 VA | 5000 VA | 6300 VA | 8000 VA | 10000 VA |
Input voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Output voltage | 115-0-115 V | 115-0-115 V | 115-0-115 V | 115-0-115 V | 115-0-115 V | 115-0-115 V | 115-0-115 V | 115-0-115 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 |
Cooling | AN | AN | AN | AN | AN | AN | AN | AN |
Ambient temperature | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC |
Inrush current | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3,5 kV (1 min, 50 Hz) | 3,5 kV (1 min, 50 Hz) | 3,5 kV (1 min, 50 Hz) | 3,5 kV (1 min, 50 Hz) | 3,5 kV (1 min, 50 Hz) | 3,5 kV (1 min, 50 Hz) | 3,5 kV (1 min, 50 Hz) | 3,5 kV (1 min, 50 Hz) |
No load current | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % |
Leakage current | 0,5 mA (sec-earth) | 0,5 mA (sec-earth) | 0,5 mA (sec-earth) | 0,5 mA (sec-earth) | 0,5 mA (sec-earth) | 0,5 mA (sec-earth) | 0,5 mA (sec-earth) | 0,5 mA (sec-earth) |
Standards | IEC/EN/UNE-EN 61558-2-15, CE | IEC/EN/UNE-EN 61558-2-15, CE | IEC/EN/UNE-EN 61558-2-15, CE | IEC/EN/UNE-EN 61558-2-15, CE | IEC/EN/UNE-EN 61558-2-15, CE | IEC/EN/UNE-EN 61558-2-15, CE | IEC/EN/UNE-EN 61558-2-15, CE | IEC/EN/UNE-EN 61558-2-15, CE |
Include | Bimetal thermal contact & electrostatic screen between 1º and 2º | Bimetal thermal contact & electrostatic screen between 1º and 2º | Bimetal thermal contact & electrostatic screen between 1º and 2º | Bimetal thermal contact & electrostatic screen between 1º and 2º | Bimetal thermal contact & electrostatic screen between 1º and 2º | Bimetal thermal contact & electrostatic screen between 1º and 2º | Bimetal thermal contact & electrostatic screen between 1º and 2º | Bimetal thermal contact & electrostatic screen between 1º and 2º |
Weight | 13,9 kg | 26 kg | 27,3 kg | 30,7 kg | 38,5 kg | 39,7 kg | 52,6 kg | 65,9 kg |
Dimensions (AxBxCxDxE) | 160x128x253x100x140 mm 9Ø | 200x164x303x155x154 mm 9Ø | 240x140x355x112x180 mm 9Ø | 240x160x355x122x180 mm 9Ø | 240x170x355x142x180 mm 9Ø | 280x190x405x126x210 mm 9Ø | 280x210x405x146x210 mm 9Ø | 280x220x405x156x210 mm 9Ø |
Dry type transformer
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
Safety class I
Includes electrostatic screen between primary and secondary terminals and bimetallic temperature sensor
Includes also lifting eyebolts from X VA
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.