Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
Brand name
Polylux
tpl10.product.param.model
TKZ
Country
Spain
tpl10.product.param.purpose
Transformer
Model | TKZ3.15 | TKZ4 | TKZ5 | TKZ6.3 | TKZ8 | TKZ10 | TKZ12.5 | TKZ16 | TKZ20 | TKZ25 | TKZ31.5 | TKZ40 | TKZ50 |
Rating | 3,15 kVA | 4 kVA | 5 kVA | 6,3 kVA | 8 kVA | 10 kVA | 12,5 kVA | 16 kVA | 20 kVA | 25 kVA | 31,5 kVA | 40 kVA | 50 kVA |
Input voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Output voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 |
Cover | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class H | Class H | Class H | Class H |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE |
Include | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks |
Weight | 55 kg | 63 kg | 92 kg | 103 kg | 110 kg | 115 kg | 124 kg | 144 kg | 164 kg | 209 kg | 236 kg | 260 kg | 370 kg |
Dimensions (AxBxCxDxE) | 510x362x689x320x250 mm 11Ø | 510x362x689x320x250 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 890x560x1148x520x426 mm 13Ø | 890x560x1148x520x426 mm 13Ø | 890x560x1148x520x426 mm 13Ø | 890x560x1148x520x426 mm 13Ø |
Dry type transformer
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
IP-54/65 metallic box enclosure painted with polyester resin RAL 7035 (cat. C4 ISO 12994-2)
Safety class I
Includes cable glands and Silent-Blocks. Also includes stainless steel lifting eyebolts from 5kVA
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.