Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
Brand name
Polylux
tpl10.product.param.model
TM
Country
Spain
tpl10.product.param.purpose
Transformer
Model | TM50 | TM51 | TM52 | TM53 | TM55 | TM57 | TM510 | TM515 | TM520 |
Rating | 2/5/7,5 VA (Cl. 0,2/0,5/1) | 5/10/15 VA (Cl. 0,2/0,5/1) | 10/15/25 VA (Cl. 0,2/0,5/1) | 15/30/50 VA (Cl. 0,2/0,5/1) | 30/50/75 VA (Cl. 0,2/0,5/1) | 50/75/100 VA (Cl. 0,2/0,5/1) | 50/75/100 VA (Cl. 0,2/0,5/1) | 50/75/100 VA (Cl. 0,2/0,5/1) | 50/75/100 VA (Cl. 0,2/0,5/1) |
Input voltage | 100..500 V (/v3) | 100..500 V (/v3) | 100..500 V (/v3) | 100..500 V (/v3) | 100..500 V (/v3) | 100..500 V (/v3) | 100..500 V (/v3) | 100..500 V (/v3) | 100..500 V (/v3) |
Output voltage | 100..110 V (/v3) | 100..110 V (/v3) | 100..110 V (/v3) | 100..110 V (/v3) | 100..110 V (/v3) | 100..110 V (/v3) | 100..110 V (/v3) | 100..110 V (/v3) | 100..110 V (/v3) |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 50ºC | 50ºC | 50ºC | 50ºC | 50ºC | 50ºC | 50ºC | 50ºC | 50ºC |
Thermal rating | 6 times nominal rating | 6 times nominal rating | 6 times nominal rating | 6 times nominal rating | 6 times nominal rating | 6 times nominal rating | 6 times nominal rating | 6 times nominal rating | 6 times nominal rating |
Overvoltage | 1,2 times nominal voltage | 1,2 times nominal voltage | 1,2 times nominal voltage | 1,2 times nominal voltage | 1,2 times nominal voltage | 1,2 times nominal voltage | 1,2 times nominal voltage | 1,2 times nominal voltage | 1,2 times nominal voltage |
Temperature rise | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B |
Insulation | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61869-3, CE | IEC/EN/UNE-EN 61869-3, CE | IEC/EN/UNE-EN 61869-3, CE | IEC/EN/UNE-EN 61869-3, CE | IEC/EN/UNE-EN 61869-3, CE | IEC/EN/UNE-EN 61869-3, CE | IEC/EN/UNE-EN 61869-3, CE | IEC/EN/UNE-EN 61869-3, CE | IEC/EN/UNE-EN 61869-3, CE |
Mounting | Screws and DIN Rail | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
Weight | 3,7 kg | 4,7 kg | 5,4 kg | 7,1 kg | 9,1 kg | 10,3 kg | 13,3 kg | 14,8 kg | 16,9 kg |
Dimensions (AxBxCxDxE) | 96x112x116x96x77 mm 6Ø | 108x122x125x106x89 mm 6Ø | 108x122x135x106x89 mm 6Ø | 126x145x147x125x102 mm 7Ø | 126x145x167x125x102 mm 7Ø | 126x145x177x125x102 mm 7Ø | 150x165x180x145x125 mm 7Ø | 150x165x190x145x125 mm 7Ø | 150x165x210x145x125 mm 7Ø |
Single phase transformers designed to adapt the voltage for measurement equipment
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.