Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
TRA1.6
Price:
On request
TRA10
Price:
On request
TRA2.5
Price:
On request
TRA4
Price:
On request
TRA40
Price:
On request
TRA6.3
Price:
On request
TRB1.6
Price:
On request
TRB10
Price:
On request
TRB2.5
Price:
On request
TRB4
Price:
On request
TRB40
Price:
On request
TRB6.3
Price:
On request
TRC1.6
Price:
On request
TRC10
Price:
On request
TRC2.5
Price:
On request
TRC4
Price:
On request
TRC40
Price:
On request
TRC6.3
Price:
On request
Brand name
Polylux
tpl10.product.param.model
TR
Country
Spain
tpl10.product.param.purpose
Transformer
Model | TRA1.6 | TRA2.5 | TRA4 | TRA6.3 | TRA10 | TRA16 | TRA25 | TRA40 | TRA63 | TRB1.6 | TRB2.5 | TRB4 | TRB6.3 | TRB10 | TRB16 | TRB25 | TRB40 | TRB63 | TRC1.6 | TRC2.5 | TRC4 | TRC6.3 | TRC10 | TRC16 | TRC25 | TRC40 | TRC63 |
Rating | 1,6 Adc | 2,5 Adc | 4 Adc | 6,3 Adc | 10 Adc | 16 Adc | 25 Adc | 40 Adc | 63 Adc | 1,6 Adc | 2,5 Adc | 4 Adc | 6,3 Adc | 10 Adc | 16 Adc | 25 Adc | 40 Adc | 63 Adc | 1,6 Adc | 2,5 Adc | 4 Adc | 6,3 Adc | 10 Adc | 16 Adc | 25 Adc | 40 Adc | 63 Adc |
Input voltage | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
Output voltage | 12 Vdc | 12 Vdc | 12 Vdc | 12 Vdc | 12 Vdc | 12 Vdc | 12 Vdc | 12 Vdc | 12 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 48 Vdc | 48 Vdc | 48 Vdc | 48 Vdc | 48 Vdc | 48 Vdc | 48 Vdc | 48 Vdc | 48 Vdc |
Output ripple | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 |
Cooling | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN |
Ambient temperature | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC |
Temperature rise | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B |
Insulation | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth |
Standards | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE |
Mounting | Screws and DIN Rail | Screws and DIN Rail | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws and DIN Rail | Screws and DIN Rail | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws and DIN Rail | Screws and DIN Rail | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
Weight | 0,76 kg | 0,95 kg | 1,4 kg | 1,9 kg | 2,9 kg | 4 kg | 6,3 kg | 10 kg | 15 kg | 1,3 kg | 1,8 kg | 2,8 kg | 3,3 kg | 4,9 kg | 7,4 kg | 11,3 kg | 15,8 kg | 27 kg | 1,8 kg | 2,7 kg | 3,8 kg | 5,5 kg | 9,3 kg | 13,6 kg | 17,8 kg | 31,4 kg | 49,4 kg |
Dimensions (AxBxCxDxE) | 80x97x74 mm 6Ø | 80x97x84 mm 6Ø | 111x100x99 mm 6Ø | 112x100x122 mm 6Ø | 125x102x142 mm 7Ø | 137x112x160 mm 7Ø | 149x122x195 mm 7Ø | 167x145x227 mm 7Ø | 240x290x200 mm 7Ø | 95x96x85 mm 6Ø | 95x96x100 mm 6Ø | 120x102x124 mm 6Ø | 133x112x128 mm 6Ø | 149x122x157 mm 7Ø | 167x145x191 mm 7Ø | 167x145x237 mm 7Ø | 191x165x250 mm 7Ø | 240x290x200 mm 7Ø | 95x96x100 mm 6Ø | 104x102x110 mm 6Ø | 132x112x130 mm 6Ø | 145x122x157 mm 7Ø | 167x145x199 mm 7Ø | 191x165x224 mm 7Ø | 191x165x270 mm 7Ø | 240x290x200 mm 7Ø | 290x340x240 mm 7Ø |
Single phase rectifier transformers
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.