Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
TRFA1.6
Price:
On request
TRFA10
Price:
On request
TRFA2.5
Price:
On request
TRFA4
Price:
On request
TRFA6.3
Price:
On request
TRFB1.6
Price:
On request
TRFB10
Price:
On request
TRFB2.5
Price:
On request
TRFB4
Price:
On request
TRFB6.3
Price:
On request
TRFC1.6
Price:
On request
TRFC10
Price:
On request
TRFC2.5
Price:
On request
TRFC4
Price:
On request
TRFC6.3
Price:
On request
Brand name
Polylux
tpl10.product.param.model
TRF
Country
Spain
tpl10.product.param.purpose
Transformer
Model | TRFA1.6 | TRFA2.5 | TRFA4 | TRFA6.3 | TRFA10 | TRFA16 | TRFA25 | TRFB1.6 | TRFB2.5 | TRFB4 | TRFB6.3 | TRFB10 | TRFB16 | TRFB25 | TRFC1.6 | TRFC2.5 | TRFC4 | TRFC6.3 | TRFC10 | TRFC16 | TRFC25 |
Rating | 1,6 Adc | 2,5 Adc | 4 Adc | 6,3 Adc | 10 Adc | 16 Adc | 25 Adc | 1,6 Adc | 2,5 Adc | 4 Adc | 6,3 Adc | 10 Adc | 16 Adc | 25 Adc | 1,6 Adc | 2,5 Adc | 4 Adc | 6,3 Adc | 10 Adc | 16 Adc | 25 Adc |
Input voltage | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
Output voltage | 12 Vdc | 12 Vdc | 12 Vdc | 12 Vdc | 12 Vdc | 12 Vdc | 12 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 48 Vdc | 48 Vdc | 48 Vdc | 48 Vdc | 48 Vdc | 48 Vdc | 48 Vdc |
Output ripple | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 |
Cooling | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN |
Ambient temperature | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC | 25ºC |
Temperature rise | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B |
Insulation | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC | Class B - 130ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec 3 kV (1 min, 50 Hz) pri-earth 0,5 kV (1 min, 50 Hz) sec-earth |
Standards | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE |
Mounting | Screws and DIN Rail | Screws and DIN Rail | Screws | Screws | Screws | Screws | Screws | Screws and DIN Rail | Screws and DIN Rail | Screws | Screws | Screws | Screws | Screws | Screws and DIN Rail | Screws and DIN Rail | Screws | Screws | Screws | Screws | Screws |
Weight | 1,1 kg | 1,5 kg | 2 kg | 3 kg | 3,7 kg | 5,4 kg | 8,6 kg | 1,5 kg | 2 kg | 3 kg | 4,1 kg | 6 kg | 9,9 kg | 15 kg | 2,9 kg | 3,5 kg | 5,8 kg | 7,7 kg | 11,2 kg | 16,1 kg | 27,7 kg |
Dimensions (AxBxCxDxE) | 133x97x84 mm 6Ø | 148x96x99 mm 6Ø | 164x96x122 mm 6Ø | 174x102x142 mm 6Ø | 190x112x150 mm 6Ø | 202x122x185 mm 6Ø | 250x250x205 mm 7Ø | 148x96x85 mm 6Ø | 148x96x100 mm 6Ø | 173x102x124 mm 6Ø | 186x112x138 mm 6Ø | 202x122x167 mm 6Ø | 220x145x211 mm 7Ø | 270x280x225 mm 7Ø | 157x102x110 mm 6Ø | 169x112x106 mm 6Ø | 197x122x149 mm 6Ø | 216x145x169 mm 7Ø | 220x145x209 mm 7Ø | 244x165x234 mm 7Ø | 290x310x265 mm 7Ø |
Single phase rectifier transformers
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.