Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
TTE0.4
Price:
On request
TTE0.63
Price:
On request
TTE1
Price:
On request
TTE1.6
Price:
On request
TTE10
Price:
On request
TTE100
Price:
On request
TTE12.5
Price:
On request
TTE160
Price:
On request
TTE2
Price:
On request
TTE2.5
Price:
On request
TTE20
Price:
On request
TTE200
Price:
On request
TTE250
Price:
On request
TTE3.15
Price:
On request
TTE4
Price:
On request
TTE40
Price:
On request
TTE400
Price:
On request
TTE5
Price:
On request
TTE50
Price:
On request
TTE6.3
Price:
On request
TTE8
Price:
On request
TTE80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
TTE
Country
Spain
tpl10.product.param.purpose
Transformer
Model | TTE0.4 | TTE0.63 | TTE1 | TTE1.6 | TTE2 | TTE2.5 | TTE3.15 | TTE4 | TTE5 | TTE6.3 | TTE8 | TTE10 | TTE12.5 | TTE16 | TTE20 | TTE25 | TTE31.5 | TTE40 | TTE50 | TTE63 | TTE80 | TTE100 | TTE125 | TTE160 | TTE200 | TTE250 | TTE315 | TTE400 |
Rating | 0,63 kVA | 0,63 kVA | 1 kVA | 1.6 kVA | 2 kVA | 2,5 kVA | 3,15 kVA | 4 kVA | 5 kVA | 6,3 kVA | 8 kVA | 10 kVA | 12,5 kVA | 16 kVA | 20 kVA | 25 kVA | 31,5 kVA | 40 kVA | 50 kVA | 63 kVA | 80 kVA | 100 kVA | 125 kVA | 160 kVA | 200 kVA | 250 kVA | 315 kVA | 400 kVA |
Input voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Output voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Connection group | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 |
Protection degree | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 |
Cooling | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN |
Ambient temperature | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE |
Include | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | - | - | - | - | - | - | - | - | - | - | - |
Weight | 7,5 kg | 9,2 kg | 15,4 kg | 24 kg | 26,6 kg | 32,7 kg | 35,8 kg | 47,3 kg | 51 kg | 69 kg | 85 kg | 111 kg | 129 kg | 146 kg | 167 kg | 189 kg | 208 kg | 254 kg | 318 kg | 420 kg | 490 kg | 546 kg | 603 kg | 720 kg | 1093 kg | 1225 kg | 1429 kg | 1619 kg |
Dimensions (AxBxCxDxE) | 175x165x145x145x126 mm 4Ø | 175x165x160x145x126 mm 4Ø | 210x198x175x177x174 mm 4Ø | 280x158x205x100x250 mm 9Ø | 280x158x205x115x250 mm 9Ø | 340x160x255x310x96 mm 9Ø | 340x160x255x310x106 mm 9Ø | 340x200x255x310x126 mm 9Ø | 340x205x255x310x136 mm 9Ø | 378x158x353x122x300 mm 11Ø | 378x178x353x142x300 mm 11Ø | 448x202x419x142x350 mm 11Ø | 448x222x419x162x350 mm 11Ø | 510x225x480x126x400 mm 11Ø | 510x245x480x146x400 mm 11Ø | 510x265x480x166x400 mm 11Ø | 510x295x480x186x400 mm 11Ø | 670x320x608,5x166x426 mm 11Ø | 670x340x678,5x186x426 mm 11Ø | 670x360x678,5x206x426 mm 11Ø | 750x550x898x460x472 mm 13Ø | 750x550x898x460x472 mm 13Ø | 750x550x898x460x472 mm 13Ø | 750x550x898x460x472 mm 13Ø | 1016x550x1065x460x690 mm 13Ø | 1016x550x1065x460x690 mm 13Ø | 1083x550x1205x460x690 mm 13Ø | 1083x550x1205x460x690 mm 13Ø |
Dry type resin cast transformer
Advantages of resin technology:
- Protection against corrosive environments
- Protection against high vibration levels
- Protection against electrodynamic efforts
- Reduction of noise level
- Increase of product's lifespan
Safety class I
Includes lifting eyebolts from 6,3 kVA
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.