Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
TTFK2W10
Price:
On request
TTFK2W100
Price:
On request
TTFK2W12.5
Price:
On request
TTFK2W16
Price:
On request
TTFK2W160
Price:
On request
TTFK2W20
Price:
On request
TTFK2W200
Price:
On request
TTFK2W25
Price:
On request
TTFK2W250
Price:
On request
TTFK2W31.5
Price:
On request
TTFK2W40
Price:
On request
TTFK2W400
Price:
On request
TTFK2W50
Price:
On request
TTFK2W63
Price:
On request
TTFK2W80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
TTFK2W
Country
Spain
tpl10.product.param.purpose
Transformer
Model | TTFK2W10 | TTFK2W12.5 | TTFK2W16 | TTFK2W20 | TTFK2W25 | TTFK2W31.5 | TTFK2W40 | TTFK2W50 | TTFK2W63 | TTFK2W80 | TTFK2W100 | TTFK2W125 | TTFK2W160 | TTFK2W200 | TTFK2W250 | TTFK2W315 | TTFK2W400 |
Rating | 10 kVA | 12,5 kVA | 16 kVA | 20 kVA | 25 kVA | 31,5 kVA | 40 kVA | 50 kVA | 63 kVA | 80 kVA | 100 kVA | 125 kVA | 160 kVA | 200 kVA | 250 kVA | 315 kVA | 400 kVA |
Input voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Output voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
k Factor | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Cover | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) |
THDI (<=) | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 |
Connection group | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 |
Protection degree | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE |
Weight | 108 kg | 121 kg | 132 kg | 171 kg | 207 kg | 246 kg | 279 kg | 399 kg | 457 kg | 493 kg | 596 kg | 753 kg | 823 kg | 1059 kg | 1269 kg | 1921 kg | 2318 kg |
Dimensions (AxBxCxDxE) | 595x415x708x375x350 mm 12Ø | 595x415x708x375x350 mm 12Ø | 595x415x708x375x350 mm 12Ø | 595x415x708x375x350 mm 12Ø | 789x545x965x500x415 mm 13Ø | 789x545x965x500x415 mm 13Ø | 789x545x965x500x415 mm 13Ø | 985x675x1310x475x470 mm 18Ø | 985x675x1310x475x470 mm 18Ø | 985x675x1310x475x470 mm 18Ø | 985x675x1310x475x470 mm 18Ø | 985x675x1310x475x470 mm 18Ø | 1195x760x1560x672x690 mm 18Ø | 1195x760x1560x672x690 mm 18Ø | 1195x760x1560x672x690 mm 18Ø | 1554x864x1870x900x800 mm 18Ø | 1554x864x1870x900x800 mm 18Ø |
Dry type transformer
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
IP-23 metalic box enclosure painted with epoxy polyester resin RAL 7035 (cat. C2 ISO 12994-2)
Safety class I
Neutral sized for 2 x In
Factor K = 20
Includes lifting eyebolts
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.