Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
TTFKW10
Price:
On request
TTFKW100
Price:
On request
TTFKW12.5
Price:
On request
TTFKW16
Price:
On request
TTFKW160
Price:
On request
TTFKW20
Price:
On request
TTFKW200
Price:
On request
TTFKW25
Price:
On request
TTFKW250
Price:
On request
TTFKW31.5
Price:
On request
TTFKW40
Price:
On request
TTFKW400
Price:
On request
TTFKW50
Price:
On request
TTFKW500
Price:
On request
TTFKW63
Price:
On request
TTFKW80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
TTFKW
Country
Spain
tpl10.product.param.purpose
Transformer
Model | TTFKW10 | TTFKW12.5 | TTFKW16 | TTFKW20 | TTFKW25 | TTFKW31.5 | TTFKW40 | TTFKW50 | TTFKW63 | TTFKW80 | TTFKW100 | TTFKW125 | TTFKW160 | TTFKW200 | TTFKW250 | TTFKW315 | TTFKW400 | TTFKW500 |
Rating | 10 kVA | 12,5 kVA | 16 kVA | 20 kVA | 25 kVA | 31,5 kVA | 40 kVA | 50 kVA | 63 kVA | 80 kVA | 100 kVA | 125 kVA | 160 kVA | 200 kVA | 250 kVA | 315 kVA | 400 kVA | 500 kVA |
Input voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Output voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
k Factor | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Cover | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) |
THDI (<=) | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
Connection group | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 |
Protection degree | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 | IP-23 / IK-08 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE |
Weight | 100 kg | 108 kg | 121 kg | 132 kg | 171 kg | 207 kg | 246 kg | 279 kg | 399 kg | 457 kg | 493 kg | 596 kg | 753 kg | 823 kg | 1059 kg | 1269 kg | 1921 kg | 2318 kg |
Dimensions (AxBxCxDxE) | 528x418x644x375x345 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 970x670x1250x582x470 mm 18Ø | 970x670x1250x582x470 mm 18Ø | 970x670x1250x582x470 mm 18Ø | 1200x760x1555x672x690 mm 18Ø | 1200x760x1555x672x690 mm 18Ø | 1200x760x1555x672x690 mm 18Ø | 1530x1000x1880x900x800 mm 20Ø | 1530x1000x1880x900x800 mm 20Ø |
Dry type transformer
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
IP-23 metalic box enclosure painted with epoxy polyester resin RAL 7035 (cat. C2 ISO 12994-2)
Safety class I
Neutral sized for 2 x In
Factor K = 13
Includes lifting eyebolts
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.