Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
TTFKX10
Price:
On request
TTFKX100
Price:
On request
TTFKX12.5
Price:
On request
TTFKX16
Price:
On request
TTFKX160
Price:
On request
TTFKX20
Price:
On request
TTFKX200
Price:
On request
TTFKX25
Price:
On request
TTFKX250
Price:
On request
TTFKX31.5
Price:
On request
TTFKX40
Price:
On request
TTFKX400
Price:
On request
TTFKX50
Price:
On request
TTFKX500
Price:
On request
TTFKX63
Price:
On request
TTFKX80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
TTFKX
Country
Spain
tpl10.product.param.purpose
Transformer
Model | TTFKX10 | TTFKX12.5 | TTFKX16 | TTFKX20 | TTFKX25 | TTFKX31.5 | TTFKX40 | TTFKX50 | TTFKX63 | TTFKX80 | TTFKX100 | TTFKX125 | TTFKX160 | TTFKX200 | TTFKX250 | TTFKX315 | TTFKX400 | TTFKX500 |
Rating | 10 kVA | 12,5 kVA | 16 kVA | 20 kVA | 25 kVA | 31,5 kVA | 40 kVA | 50 kVA | 63 kVA | 80 kVA | 100 kVA | 125 kVA | 160 kVA | 200 kVA | 250 kVA | 315 kVA | 400 kVA | 500 kVA |
Input voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Output voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
k Factor | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
THDI (<=) | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
Connection group | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 |
Protection degree | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 |
Cooling | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN |
Ambient temperature | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC | 40ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE |
Weight | 88 kg | 96 kg | 109 kg | 120 kg | 159 kg | 182 kg | 221 kg | 254 kg | 347 kg | 405 kg | 441 kg | 544 kg | 660 kg | 758 kg | 966 kg | 1176 kg | 1801 kg | 2198 kg |
Dimensions (AxBxCxDxE) | 420x190x419x162x350 mm 11Ø | 480x250x480x144x400 mm 11Ø | 480x260x480x154x400 mm 11Ø | 480x270x480x164x400 mm 11Ø | 480x310x480x204x400 mm 11Ø | 670x290x580x150x426 mm 13Ø | 670x310x580x170x426 mm 13Ø | 670x330x580x190x426 mm 13Ø | 785x550x880x460x472 mm 17Ø | 785x550x880x460x472 mm 17Ø | 785x550x880x460x472 mm 17Ø | 785x550x880x460x472 mm 17Ø | 785x550x880x460x472 mm 17Ø | 1016x550x1080x460x690 mm 17Ø | 1070x550x1220x460x690 mm 17Ø | 1070x550x1220x460x690 mm 17Ø | 1300x550x1350x460x800 mm 17Ø | 1300x550x1350x460x800 mm 17Ø |
Dry type transformer
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
IP-23 metalic box enclosure painted with epoxy polyester resin RAL 7035 (cat. C2 ISO 12994-2)
Safety class I
Neutral sized for 2 x In
Factor K = 13
Includes lifting eyebolts
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.