Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
TTFKZ10
Price:
On request
TTFKZ100
Price:
On request
TTFKZ12.5
Price:
On request
TTFKZ16
Price:
On request
TTFKZ160
Price:
On request
TTFKZ20
Price:
On request
TTFKZ200
Price:
On request
TTFKZ25
Price:
On request
TTFKZ250
Price:
On request
TTFKZ31.5
Price:
On request
TTFKZ40
Price:
On request
TTFKZ400
Price:
On request
TTFKZ50
Price:
On request
TTFKZ500
Price:
On request
TTFKZ63
Price:
On request
TTFKZ80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
TTFKZ
Country
Spain
tpl10.product.param.purpose
Transformer
Model | TTFKZ10 | TTFKZ12.5 | TTFKZ16 | TTFKZ20 | TTFKZ25 | TTFKZ31.5 | TTFKZ40 | TTFKZ50 | TTFKZ63 | TTFKZ80 | TTFKZ100 | TTFKZ125 | TTFKZ160 | TTFKZ200 | TTFKZ250 | TTFKZ315 | TTFKZ400 | TTFKZ500 |
Rating | 10 kVA | 12,5 kVA | 16 kVA | 20 kVA | 25 kVA | 31,5 kVA | 40 kVA | 50 kVA | 63 kVA | 80 kVA | 100 kVA | 125 kVA | 160 kVA | 200 kVA | 250 kVA | 315 kVA | 400 kVA | 500 kVA |
Input voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Output voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
k Factor | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Cover | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) |
THDI (<=) | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
Connection group | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 | Dyn11 |
Protection degree | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 | IP-54/65 - IK-10 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC |
Temperature rise | Class F | Class F | Class F | Class F | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE |
Include | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks | Silent blocks |
Weight | 136 kg | 149 kg | 160 kg | 199 kg | 247 kg | 286 kg | 319 kg | 476 kg | 534 kg | 570 kg | 673 kg | 815 kg | 926 kg | 1152 kg | 1362 kg | 2001 kg | 2398 kg | 2480 kg |
Dimensions (AxBxCxDxE) | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 694x413x764x370x350 mm 11Ø | 890x560x1148x520x426 mm 13Ø | 890x560x1148x520x426 mm 13Ø | 890x560x1148x520x426 mm 13Ø | 890x560x1148x520x426 mm 13Ø | 890x560x1148x520x426 mm 13Ø | 972x740x1480x660x470 mm 17Ø | 972x740x1480x660x470 mm 17Ø | 972x740x1480x660x470 mm 17Ø | 1394x870x1762x810x690 mm 17Ø | 1394x870x1762x810x690 mm 17Ø | 1394x870x1762x810x690 mm 17Ø | 1640x1226x1770x1110x800 mm 17Ø | 1640x1226x1770x1110x800 mm 17Ø |
Dry type transformer
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
IP-54/65 metallic box enclosure painted with polyester resin RAL 7035 (cat. C4 ISO 12994-2)
Safety class I
Neutral sized for 2 x In
Factor K = 13
Includes cable glands, silent-blocks and stainless steel lifting eyebolts from 5kVA
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.