Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
TTGW10
Price:
On request
TTGW100
Price:
On request
TTGW12.5
Price:
On request
TTGW16
Price:
On request
TTGW160
Price:
On request
TTGW20
Price:
On request
TTGW200
Price:
On request
TTGW25
Price:
On request
TTGW250
Price:
On request
TTGW31.5
Price:
On request
TTGW40
Price:
On request
TTGW400
Price:
On request
TTGW50
Price:
On request
TTGW63
Price:
On request
TTGW80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
TTGW
Country
Spain
tpl10.product.param.purpose
Transformer
Model | TTGW10 | TTGW12.5 | TTGW16 | TTGW20 | TTGW25 | TTGW31.5 | TTGW40 | TTGW50 | TTGW63 | TTGW80 | TTGW100 | TTGW125 | TTGW160 | TTGW200 | TTGW250 | TTGW315 | TTGW400 |
Rating | 10 kVA | 12,5 kVA | 16 kVA | 20 kVA | 25 kVA | 31,5 kVA | 40 kVA | 50 kVA | 63 kVA | 80 kVA | 100 kVA | 125 kVA | 160 kVA | 200 kVA | 250 kVA | 315 kVA | 400 kVA |
Input voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Output voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Connection group | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 |
Cover | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C3 ISO 12994-2) |
Protection degree | IP-23/IK-08 | IP-23/IK-08 | IP-23/IK-08 | IP-23/IK-08 | IP-23/IK-08 | IP-23/IK-08 | IP-23/IK-08 | IP-23/IK-08 | IP-23/IK-08 | IP-23/IK-08 | IP-23/IK-08 | IP-23/IK-08 | IP-23/IK-08 | IP-23/IK-08 | IP-23/IK-08 | IP-23/IK-08 | IP-23/IK-08 |
Cooling | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN | ANAN |
Ambient temperature | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC |
Temperature rise | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Inrush current | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In |
Voltage drop | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % |
Efficiency (%) | 97,7 | 97,4 | 97,8 | 97,9 | 97,8 | 98 | 98,1 | 97,8 | 98 | 98,1 | 98,3 | 98,2 | 98,3 | 98,5 | 98,7 | 98,8 | 98,9 |
Noise level (dB) | < 45 | < 45 | < 45 | < 45 | < 45 | < 45 | < 45 | < 55 | < 55 | < 55 | < 55 | < 55 | < 55 | < 55 | < 65 | < 65 | < 65 |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE |
Weight | 79 kg | 102 kg | 125 kg | 164 kg | 178 kg | 210 kg | 224 kg | 279 kg | 323 kg | 366 kg | 414 kg | 550 kg | 632 kg | 810 kg | 924 kg | 1094 kg | 1189 kg |
Dimensions (AxBxCxDxE) | 458x340x500x300x300 mm 12Ø | 528x418x644x375x345 mm 12Ø | 528x418x644x375x345 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 597x415x710x375x350 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 795x550x970x500x415 mm 12Ø | 970x670x1250x582x470 mm 18Ø | 970x670x1250x582x470 mm 18Ø | 970x670x1250x582x470 mm 18Ø | 1200x760x1555x672x690 mm 18Ø | 1200x760x1555x672x690 mm 18Ø | 1200x760x1555x672x690 mm 18Ø |
Dry type transformer
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
Metalic box IP-23 enclosure painted with epoxy polyester resin RAL 7035 (cat. C2 ISO 12994-2)
Safety class I
Includes stainless steel lifting eyebolts from 20 kVA
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.