Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
TTGX10
Price:
On request
TTGX100
Price:
On request
TTGX12.5
Price:
On request
TTGX16
Price:
On request
TTGX160
Price:
On request
TTGX20
Price:
On request
TTGX200
Price:
On request
TTGX25
Price:
On request
TTGX250
Price:
On request
TTGX31.5
Price:
On request
TTGX40
Price:
On request
TTGX400
Price:
On request
TTGX50
Price:
On request
TTGX63
Price:
On request
TTGX80
Price:
On request
Brand name
Polylux
tpl10.product.param.model
TTGX
Country
Spain
tpl10.product.param.purpose
Transformer
Model | TTGX10 | TTGX12.5 | TTGX16 | TTGX20 | TTGX25 | TTGX31.5 | TTGX40 | TTGX50 | TTGX63 | TTGX80 | TTGX100 | TTGX125 | TTGX160 | TTGX200 | TTGX250 | TTGX315 | TTGX400 |
Rating | 10 kVA | 12,5 kVA | 16 kVA | 20 kVA | 25 kVA | 31,5 kVA | 40 kVA | 50 kVA | 63 kVA | 80 kVA | 100 kVA | 125 kVA | 160 kVA | 200 kVA | 250 kVA | 315 kVA | 400 kVA |
Input voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Output voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Connection group | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 | Yyn0 |
Protection degree | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 |
Cooling | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN |
Ambient temperature | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC | 45ºC |
Temperature rise | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC | Class H - 180ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Inrush current | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In |
Voltage drop | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % | < 2 % |
Efficiency (%) | 97,7 | 97,4 | 97,8 | 97,9 | 97,8 | 98 | 98,1 | 97,8 | 98 | 98,1 | 98,3 | 98,2 | 98,3 | 98,5 | 98,7 | 98,8 | 98,9 |
Noise level (dB) | < 45 | < 45 | < 45 | < 45 | < 45 | < 45 | < 45 | < 55 | < 55 | < 55 | < 55 | < 55 | < 55 | < 55 | < 65 | < 65 | < 65 |
Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE |
Weight | 73 kg | 90 kg | 113 kg | 152 kg | 166 kg | 198 kg | 212 kg | 233 kg | 277 kg | 320 kg | 368 kg | 498 kg | 534 kg | 745 kg | 859 kg | 1001 kg | 1096 kg |
Dimensions (AxBxCxDxE) | 360x164x353x142x300 mm 11Ø | 420x170x419x136x350 mm 11Ø | 420x190x419x156x350 mm 11Ø | 480x250x480x144x400 mm 11Ø | 480x270x480x164x400 mm 11Ø | 480x290x480x184x400 mm 11Ø | 480x310x480x204x400 mm 11Ø | 670x300x615x190x426 mm 13Ø | 670x320x690x210x426 mm 13Ø | 670x340x690x230x426 mm 13Ø | 670x360x690x230x426 mm 13Ø | 785x550x880x460x472 mm 17Ø | 785x550x880x460x472 mm 17Ø | 1016x550x1080x460x690 mm 17Ø | 1016x550x1080x460x690 mm 17Ø | 1070x550x1220x460x690 mm 17Ø | 1070x550x1220x460x690 mm 17Ø |
Dry type transformer
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
Safety class I
Includes stainless steel lifting eyebolts
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.