Examine the Online Catalog of Industrial Supplies for Polylux
Great Offers at Unbeatable Prices
Extensive Selection
Quick Shipping
Sale of any product from the catalog Polylux
Brand name
Polylux
tpl10.product.param.model
TTH
Country
Spain
tpl10.product.param.purpose
Transformer
Model | TTH1 | TTH2 | TTH3.15 | TTH4 | TTH5 | TTH6.3 | TTH8 | TTH10 |
Rating | 1000 VA | 2000 VA | 3150 VA | 4000 VA | 5000 VA | 6300 VA | 8000 VA | 10000 VA |
Input voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Output voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Connection group | YNyn0 | YNyn0 | YNyn0 | YNyn0 | YNyn0 | YNyn0 | YNyn0 | YNyn0 |
Protection degree | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 | IP-20 |
Cooling | AN | AN | AN | AN | AN | AN | AN | AN |
Ambient temperature | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC | 40 ºC |
Inrush current | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In | < 8In |
Temperature rise | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 4,5 kV (1 min, 50 Hz) | 4,5 kV (1 min, 50 Hz) | 4,5 kV (1 min, 50 Hz) | 4,5 kV (1 min, 50 Hz) | 4,5 kV (1 min, 50 Hz) | 4,5 kV (1 min, 50 Hz) | 4,5 kV (1 min, 50 Hz) | 4,5 kV (1 min, 50 Hz) |
No load current | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % |
Leakage current | 0,5 mA (sec-earth) | 0,5 mA (sec-earth) | 0,5 mA (sec-earth) | 0,5 mA (sec-earth) | 0,5 mA (sec-earth) | 0,5 mA (sec-earth) | 0,5 mA (sec-earth) | 0,5 mA (sec-earth) |
Standards | IEC/EN/UNE-EN 61558-2-15, CE | IEC/EN/UNE-EN 61558-2-15, CE | IEC/EN/UNE-EN 61558-2-15, CE | IEC/EN/UNE-EN 61558-2-15, CE | IEC/EN/UNE-EN 61558-2-15, CE | IEC/EN/UNE-EN 61558-2-15, CE | IEC/EN/UNE-EN 61558-2-15, CE | IEC/EN/UNE-EN 61558-2-15, CE |
Include | Electrostatic screen between 1º & 2º and bimetal thermal protection | Electrostatic screen between 1º & 2º and bimetal thermal protection | Electrostatic screen between 1º & 2º and bimetal thermal protection | Electrostatic screen between 1º & 2º and bimetal thermal protection | Electrostatic screen between 1º & 2º and bimetal thermal protection | Electrostatic screen between 1º & 2º and bimetal thermal protection | Electrostatic screen between 1º & 2º and bimetal thermal protection | Electrostatic screen between 1º & 2º and bimetal thermal protection |
Weight | 24,4 kg | 31,1 kg | 42,3 kg | 46,8 kg | 59 kg | 65 kg | 81 kg | 99 kg |
Dimensions (AxBxCxDxE) | 280x138x205x80x250 mm 9Ø | 280x158x205x100x250 mm 9Ø | 340x200x255x310x126 mm 9Ø | 340x205x255x310x136 mm 9Ø | 378x158x353x122x300 mm 11Ø | 378x178x353x142x300 mm 11Ø | 378x198x353x162x300 mm 11Ø | 378x228x353x192x300 mm 11Ø |
Dry type resin cast transformer
Advantages of resin technology:
- Protection against corrosive environments
- Protection against high vibration levels
- Protection against electrodynamic efforts
- Reduction of noise level
- Increase of product's lifespan
Safety class I
Includes electrostatic screen between primary and secondary terminals and bimetallic temperature sensor
Includes also lifting eyebolts from X VA
Possibility of tailor-made manufacturing
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.