Examine the Online Catalog of Industrial Supplies for Pulsotronic
Product Description | connector M12 |
Name | V2-5/W/P/PNP/2L/10m |
Order number | 44599999999 |
Matchcode | 9512-5317 |
art_schaltabstand_einstellbar | yes |
Switching distance | from 2 g to 5 g |
Mounting | non shielded |
Signal Type | DC PNP |
Illuminant | Red light 660 nm |
Connection | Cable |
Connection diagramm | |
Dimension (in mm) | fine-pitch thread D 12 x 35 |
Leaving | gewinkelt |
Technical Specification | |
Signal type | connector |
Operating voltage | 10 - 30 V |
Max. ripple | ≤ 10 % |
Voltage drop | 2,4 V |
Min. load current | 1 |
Max. load current | 5000 A |
No load current | ≤ 15 mA |
Leakage current | ≤ 10 µA |
Switching frequency | 100000 kHz |
Treshold frequency | 1 Hz maximal |
Switching hysterese | < 15 % |
Operating temperature | -40 ° C to 85 ° C |
Temperature drift | ≤ 10 % |
Repeat accuracy | +/- 1 % |
Linearity | +/- 5 % |
Operating state | LED |
Swiching state | LED |
Analog output | Pulso_has-1 |
Natural extraneous light | 10000 Lux |
Artificial extraneous light | 5000 Lux |
Real sensitivity | kaum m |
Time delay | selten ms |
Carrier frequency | 99 kHz |
Sound beam | vorhanden |
Pulse rate of rise | wenig |
Fork width | 100 m |
Material of light outlet | glas |
Laser class | 1 |
Laser power adjustable | nein |
Laser readjustment | ja |
Min. object | 1 10 mm |
Resolution | 1 5 |
Analog bandwidth | 1 - 10 Hz |
Optical filter | blau |
Aperture (∅xLxB) | 20 mm |
Level tracing | ja |
Impulse delay | nein sec |
Amplifying adjustable | ja |
Comparator level adjustable | ja |
Tolerance limit adjustable | ja |
Sampling rate | 500 Hz |
Measuring range | 5 mm |
Stroke | 2 km |
Pre-travel | 1 cm |
Accuracy | 10 % |
Sensitivity adjustable | ja |
Sensing range adjustable | ja |
Working range | from 2 to 5 km |
Inclination angle | 10° |
Acceleration | 10 g |
Measuring axis | 3 |
Probe tip | ja |
Probe tip material | Watte |
Static load | 10kg |
Operation load | 20kg |
Security level | SIL1 |
Input current | 5 mA |
Input voltage | 10 V |
Output current | 200 mA |
Output voltage | 250 V AC/DC |
Efficiency | 99 % |
Short-circuit proof | yes |
Overload protection | yes |
Reverse voltage protection | yes |
Protection category | IP69k |
EMC-level | DIN EN 60947-5-2: 2008 |
Wiring | ohne |
Housing material | Plastic |
Material active face | PCP |
Cable | offen |
Number of terminals | 5 |
Rated operating current at 40° C | 4 A |
Rated operating voltage | 60 V |
Contact resistance | ≤ 5 mΩ |
Isolation resistance | ≥ 100 MΩ 5% |
Cable length | 10 m |
Allgemeine Kennwerte | |
Utilisation category | 3 |
Contact durability | ≥ 100 |
Contact material | CuSn |
Contact surface material | Ni/Au |
Contact holder | TPU |
Shell type material | TPU |
Knurled nut material | Zinkdruckguss |
Sealing material | NBR |
Kennwerte Leitung | |
Cable material | PUR |
Cover material | Li9Y11Y |
Wire isolation material | PP |
Wire material | Cu Litze |
Wiring diameter | 5x0,34 |
Signal wire structure | 42x0,10mm |
Conductor diameter | 1,27 mm 0,05 mm |
Outer cover diameter | 5,00 mm +/- 1mm mm |
Conductor colour | braun, blau, weiß, schwarz, grün/gelb |
Cover colour | schwarzgrau RAL 7021 |
Wire resistance | k.A. |
Nominal operating voltage | ≤ 250 V |
Test voltage unit | +/- 2 V DC |
Flame-retardant | nach UL-Style 20549 |
Halogen-free | nach DIN VDE 0472 Teil 815 |
Oil-resistant | nach DIN EN 60811-2-1 |
Other resistances | gut beständig gegen Säuren, Laugen und Lösemittel, hydrolyse- und mikrobenbeständig |
Cable cross | 0.25mm² |
Termination | 10m cable PUR black 5x0.25mm² |
Notes | von Phoenix |
Errors and omissions exceptet |
The 44599999999 industrial spare part is crafted with precision to ensure your machinery operates at peak efficiency. Engineered for industrial products in demanding environments, it guarantees reduced downtime and increased productivity. 44599999999 components are built to withstand the toughest industrial conditions, making them essential for keeping your operations in the USA running smoothly.
Pulsotronic offers a wide selection of industrial spare parts for different applications. Whether you’re performing maintenance or replacing worn-out parts, 44599999999 provides long-lasting, reliable solutions. Order your 44599999999 spare part today for fast delivery across the USA and keep your equipment performing at its best.
For industrial components and spare parts, trust Pulsotronic to supply top-tier products that enhance the lifespan and efficiency of your machinery.
- Delivery of spare parts and industrial equipment throughout the USA by Fedex transport company.
- Flexible payment system accepting bank transfers, MasterCard, VISA, PayPall, App Pay, Google Pay.
- Directly from stock and on order.